FARM/USD
Coinbase
7.345 USD
-0.80%
TypeSpot
QuoteUSD
Volume 24h5.11K FARM
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| FARM/USDFARM-USD | Coinbase | Spot | USD | 7.345 USD | -0.80% | 5.11K FARM | Open chart |
| GLM/USDGLM-USD | Coinbase | Spot | USD | 0.1106 USD | -1.51% | 94.76K GLM | Open chart |
| GMT/USDGMT-USD | Coinbase | Spot | USD | 0.007355 USD | -1.72% | 1.27M GMT | Open chart |
| HOME/USDHOME-USD | Coinbase | Spot | USD | 0.00487 USD | +1.04% | 6.23M HOME | Open chart |
| IMU/USDIMU-USD | Coinbase | Spot | USD | 0.001748 USD | -2.18% | 2.11M IMU | Open chart |
| IMX/USDIMX-USD | Coinbase | Spot | USD | 0.15139 USD | -2.45% | 1.5M IMX | Open chart |
| IMX/USDTIMX-USDT | Coinbase | Spot | USDT | 0.15237 USDT | -2.04% | 127.67K IMX | Open chart |
| JASMY/USDJASMY-USD | Coinbase | Spot | USD | 0.00464 USD | +3.11% | 115.54M JASMY | Open chart |
| KMNO/USDKMNO-USD | Coinbase | Spot | USD | 0.03899 USD | -1.74% | 7.02M KMNO | Open chart |
| KSM/USDKSM-USD | Coinbase | Spot | USD | 4.2298 USD | +0.29% | 5.71K KSM | Open chart |
| LMTS/USDLMTS-USD | Coinbase | Spot | USD | 0.03065 USD | -7.99% | 1.44M LMTS | Open chart |
| MAGIC/USDMAGIC-USD | Coinbase | Spot | USD | 0.09702 USD | -6.26% | 1.92M MAGIC | Open chart |
| MAMO/USDMAMO-USD | Coinbase | Spot | USD | 0.007103 USD | -0.96% | 104.43M MAMO | Open chart |
| MANA/EURMANA-EUR | Coinbase | Spot | EUR | 0.07546 EUR | -2.54% | 177.49K MANA | Open chart |
| MANA/USDMANA-USD | Coinbase | Spot | USD | 0.0837 USD | -4.12% | 932.7K MANA | Open chart |
| MANTLE/USDMANTLE-USD | Coinbase | Spot | USD | 0.5294 USD | +0.95% | 382.12K MANTLE | Open chart |
| MASK/USDMASK-USD | Coinbase | Spot | USD | 0.40180 USD | -2.03% | 43.34K MASK | Open chart |
| MATH/USDMATH-USD | Coinbase | Spot | USD | 0.0236 USD | -5.22% | 1.13M MATH | Open chart |
| MDT/USDMDT-USD | Coinbase | Spot | USD | 0.00660 USD | -2.65% | 4.64M MDT | Open chart |
| MEGA/USDMEGA-USD | Coinbase | Spot | USD | 0.04395 USD | -0.43% | 20.26M MEGA | Open chart |
| META/USDMETA-USD | Coinbase | Spot | USD | 4.905 USD | -4.65% | 580.3 META | Open chart |
| METIS/USDMETIS-USD | Coinbase | Spot | USD | 3.7150 USD | -2.81% | 22.54K METIS | Open chart |
| MET/USDMET-USD | Coinbase | Spot | USD | 0.3381 USD | -0.03% | 507.71K MET | Open chart |
| ME/USDME-USD | Coinbase | Spot | USD | 0.05914 USD | -2.22% | 604.61K ME | Open chart |
| MEZO/USDMEZO-USD | Coinbase | Spot | USD | 0.002920 USD | -1.68% | 9.05M MEZO | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.