PENDLE/USD_UM_XPERP 19SEP31
OKX
2.076 USD
+5.22%
TypeFutures
QuoteUSD
Volume 24h96.39K PENDLE
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| PENDLE/USD_UM_XPERP 19SEP31PENDLE-USD_UM_XPERP-310919 | OKX | Futures | USD | 2.076 USD | +5.22% | 96.39K PENDLE | Open chart |
| PENG/USD_UM_XPERP 10OCT31PENG-USD_UM_XPERP-311010 | OKX | Futures | USD | 57.21 USD | +3.25% | 168 PENG | Open chart |
| PENGU/USD_UM_XPERP 11JUL31PENGU-USD_UM_XPERP-310711 | OKX | Futures | USD | 0.007528 USD | +4.09% | 38.26M PENGU | Open chart |
| PEOPLE/USD_UM_XPERP 03OCT31PEOPLE-USD_UM_XPERP-311003 | OKX | Futures | USD | 0.007386 USD | -1.07% | 26.9K PEOPLE | Open chart |
| PEPE/USD_UM_XPERP 04APR31PEPE-USD_UM_XPERP-310404 | OKX | Futures | USD | 0.000004121 USD | +7.43% | 1.11T PEPE | Open chart |
| PIEVERSE/USD_UM_XPERP 22AUG31PIEVERSE-USD_UM_XPERP-310822 | OKX | Futures | USD | 1.0517 USD | -1.75% | 4.92K PIEVERSE | Open chart |
| PLTR/USD_UM_XPERP 01AUG31PLTR-USD_UM_XPERP-310801 | OKX | Futures | USD | 195.36 USD | +6.17% | 295.9 PLTR | Open chart |
| POL/USD_UM_XPERP 29AUG31POL-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.09298 USD | +3.54% | 886.38K POL | Open chart |
| PONS/USD_UM_XPERP 19SEP31PONS-USD_UM_XPERP-310919 | OKX | Futures | USD | 0.2628 USD | +3.83% | 2.01M PONS | Open chart |
| PROS/USD_UM_XPERP 01AUG31PROS-USD_UM_XPERP-310801 | OKX | Futures | USD | 0.6209 USD | -1.43% | 6.59K PROS | Open chart |
| PUMP/USD_UM_XPERP 04APR31PUMP-USD_UM_XPERP-310404 | OKX | Futures | USD | 0.004467 USD | +8.24% | 4.35B PUMP | Open chart |
| PURR/USD_UM_XPERP 03OCT31PURR-USD_UM_XPERP-311003 | OKX | Futures | USD | 9.15 USD | +4.21% | 2.3K PURR | Open chart |
| PYTH/USD_UM_XPERP 29AUG31PYTH-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.07427 USD | -0.83% | 3.61M PYTH | Open chart |
| QCOM/USD_UM_XPERP 01AUG31QCOM-USD_UM_XPERP-310801 | OKX | Futures | USD | 174.47 USD | +2.56% | 3.5 QCOM | Open chart |
| QQQ/USD_UM_XPERP 13JUN31QQQ-USD_UM_XPERP-310613 | OKX | Futures | USD | 721.79 USD | +2.17% | 417.5 QQQ | Open chart |
| QUANT/USD_UM_XPERP 03OCT31QUANT-USD_UM_XPERP-311003 | OKX | Futures | USD | 195.8 USD | +3.49% | 6.54K QUANT | Open chart |
| RAVE/USD_UM_XPERP 15AUG31RAVE-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.1474 USD | -1.93% | 42.74K RAVE | Open chart |
| RAY/USD_UM_XPERP 19SEP31RAY-USD_UM_XPERP-310919 | OKX | Futures | USD | 1.8964 USD | +9.04% | 396.65K RAY | Open chart |
| RENDER/USD_UM_XPERP 11JUL31RENDER-USD_UM_XPERP-310711 | OKX | Futures | USD | 1.812 USD | +2.20% | 1.29M RENDER | Open chart |
| RESOLV/USD_UM_XPERP 04JUL31RESOLV-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.01586 USD | +0.44% | 665.85K RESOLV | Open chart |
| RE/USD_UM_XPERP 20JUN31RE-USD_UM_XPERP-310620 | OKX | Futures | USD | 0.37860 USD | +2.32% | 112.65K RE | Open chart |
| RKLB/USD_UM_XPERP 22AUG31RKLB-USD_UM_XPERP-310822 | OKX | Futures | USD | 52.46 USD | +4.77% | 299 RKLB | Open chart |
| RLS/USD_UM_XPERP 29AUG31RLS-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.001829 USD | -2.14% | 137.1K RLS | Open chart |
| ROBO/USD_UM_XPERP 15AUG31ROBO-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.006152 USD | -0.53% | 101.5K ROBO | Open chart |
| SAHARA/USD_UM_XPERP 12SEP31SAHARA-USD_UM_XPERP-310912 | OKX | Futures | USD | 0.007393 USD | -0.39% | 226.34K SAHARA | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.