DASH/USD_UM_XPERP 29AUG31
OKX
49.34 USD
+6.24%
TypeFutures
QuoteUSD
Volume 24h2.26K DASH
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| DASH/USD_UM_XPERP 29AUG31DASH-USD_UM_XPERP-310829 | OKX | Futures | USD | 49.34 USD | +6.24% | 2.26K DASH | Open chart |
| ETHFI/USD_UM_XPERP 22AUG31ETHFI-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.6736 USD | +5.14% | 174.07K ETHFI | Open chart |
| ETH/USD 24SEP27ETH-USD-270924 | OKX | Futures | USD | 2,527.47 USD | +2.73% | 0.1503 ETH | Open chart |
| ETH/USD 25DEC26ETH-USD-261225 | OKX | Futures | USD | 2,418.67 USD | +2.39% | 384.1 ETH | Open chart |
| ETH/USD 25JUN27ETH-USD-270625 | OKX | Futures | USD | 2,474.39 USD | +1.92% | 0.0605 ETH | Open chart |
| ETH/USD 26MAR27ETH-USD-270326 | OKX | Futures | USD | 2,444.13 USD | +2.44% | 481.8 ETH | Open chart |
| ETH/USD 27NOV26ETH-USD-261127 | OKX | Futures | USD | 2,408.59 USD | +2.56% | 113.5 ETH | Open chart |
| ETH/USD 30OCT26ETH-USD-261030 | OKX | Futures | USD | 2,395.90 USD | +2.58% | 555.5 ETH | Open chart |
| ETH/USD_UM 25DEC26ETH-USD_UM-261225 | OKX | Futures | USD | 2,510.53 USD | 0.00% | 0 ETH | Open chart |
| ETH/USD_UM 26MAR27ETH-USD_UM-270326 | OKX | Futures | USD | 2,440.03 USD | 0.00% | 0 ETH | Open chart |
| ETH/USD_UM 27NOV26ETH-USD_UM-261127 | OKX | Futures | USD | 2,430.23 USD | +2.37% | 0.04 ETH | Open chart |
| ETH/USD_UM 30OCT26ETH-USD_UM-261030 | OKX | Futures | USD | 2,402.78 USD | +2.48% | 69.07 ETH | Open chart |
| ETH/USD_UM_XPERP 04APR31ETH-USD_UM_XPERP-310404 | OKX | Futures | USD | 2,400.17 USD | +2.51% | 26.36K ETH | Open chart |
| HBAR/USD_UM_XPERP 15AUG31HBAR-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.08224 USD | +0.29% | 19.46M HBAR | Open chart |
| HOME/USD_UM_XPERP 08AUG31HOME-USD_UM_XPERP-310808 | OKX | Futures | USD | 0.004848 USD | +6.06% | 13.8K HOME | Open chart |
| HOOD/USD_UM_XPERP 01AUG31HOOD-USD_UM_XPERP-310801 | OKX | Futures | USD | 96.64 USD | +0.04% | 332.9 HOOD | Open chart |
| H/USD_UM_XPERP 15AUG31H-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.05590 USD | +1.51% | 9K H | Open chart |
| HYPE/USD_UM_XPERP 23MAY31HYPE-USD_UM_XPERP-310523 | OKX | Futures | USD | 78.366 USD | +2.45% | 78.3K HYPE | Open chart |
| MORPHO/USD_UM_XPERP 05SEP31MORPHO-USD_UM_XPERP-310905 | OKX | Futures | USD | 2.4445 USD | +7.04% | 35.05K MORPHO | Open chart |
| NIGHT/USD_UM_XPERP 18JUL31NIGHT-USD_UM_XPERP-310718 | OKX | Futures | USD | 0.040090 USD | +5.02% | 7.17M NIGHT | Open chart |
| PYTH/USD_UM_XPERP 29AUG31PYTH-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.07226 USD | -0.32% | 2.53M PYTH | Open chart |
| SAHARA/USD_UM_XPERP 12SEP31SAHARA-USD_UM_XPERP-310912 | OKX | Futures | USD | 0.007446 USD | +2.10% | 259.73K SAHARA | Open chart |
| SHIB/USD_UM_XPERP 01AUG31SHIB-USD_UM_XPERP-310801 | OKX | Futures | USD | 0.000004981 USD | +3.45% | 2.96B SHIB | Open chart |
| SKHYNIX/USD_UM_XPERP 04JUL31SKHYNIX-USD_UM_XPERP-310704 | OKX | Futures | USD | 966.4 USD | +8.27% | 1.73K SKHYNIX | Open chart |
| SKHY/USD_UM_XPERP 22AUG31SKHY-USD_UM_XPERP-310822 | OKX | Futures | USD | 143.81 USD | +8.68% | 981 SKHY | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.