ETHFI/USDC
Hyperliquid
0.66327 USDC
-1.65%
TypePerpetual
QuoteUSDC
Volume 24h2.29M ETHFI
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| ETHFI/USDCETHFI | Hyperliquid | Perpetual | USDC | 0.66327 USDC | -1.65% | 2.29M ETHFI | Open chart |
| ETH/USDCETH | Hyperliquid | Perpetual | USDC | 2,387.45 USDC | -0.11% | 392.01K ETH | Open chart |
| FARTCOIN/USDCFARTCOIN | Hyperliquid | Perpetual | USDC | 0.14176 USDC | -3.75% | 87.34M FARTCOIN | Open chart |
| FET/USDCFET | Hyperliquid | Perpetual | USDC | 0.186165 USDC | -1.47% | 14.68M FET | Open chart |
| FIL/USDCFIL | Hyperliquid | Perpetual | USDC | 1.03125 USDC | -2.21% | 2.14M FIL | Open chart |
| FOGO/USDCFOGO | Hyperliquid | Perpetual | USDC | 0.003794 USDC | -4.31% | 34.81M FOGO | Open chart |
| GALA/USDCGALA | Hyperliquid | Perpetual | USDC | 0.001891 USDC | -2.93% | 69.25M GALA | Open chart |
| GAS/USDCGAS | Hyperliquid | Perpetual | USDC | 1.228 USDC | -2.10% | 42.93K GAS | Open chart |
| GMT/USDCGMT | Hyperliquid | Perpetual | USDC | 0.007198 USDC | -3.23% | 11.6M GMT | Open chart |
| GMX/USDCGMX | Hyperliquid | Perpetual | USDC | 8.4277 USDC | -2.74% | 89.38K GMX | Open chart |
| GOAT/USDCGOAT | Hyperliquid | Perpetual | USDC | 0.01404 USDC | -2.88% | 8.03M GOAT | Open chart |
| GRAM/USDCGRAM | Hyperliquid | Perpetual | USDC | 1.34355 USDC | -0.67% | 1.83M GRAM | Open chart |
| GRASS/USDCGRASS | Hyperliquid | Perpetual | USDC | 0.58167 USDC | -6.00% | 8.69M GRASS | Open chart |
| GRIFFAIN/USDCGRIFFAIN | Hyperliquid | Perpetual | USDC | 0.014378 USDC | -3.28% | 10.49M GRIFFAIN | Open chart |
| HBAR/USDCHBAR | Hyperliquid | Perpetual | USDC | 0.085202 USDC | +1.33% | 51.42M HBAR | Open chart |
| HEMI/USDCHEMI | Hyperliquid | Perpetual | USDC | 0.005014 USDC | -2.09% | 14.74M HEMI | Open chart |
| HMSTR/USDCHMSTR | Hyperliquid | Perpetual | USDC | 0.000142 USDC | -4.70% | 82.66M HMSTR | Open chart |
| HYPER/USDCHYPER | Hyperliquid | Perpetual | USDC | 0.059172 USDC | -4.35% | 1.8M HYPER | Open chart |
| HYPE/USDCHYPE | Hyperliquid | Perpetual | USDC | 78.1455 USDC | -0.13% | 3.33M HYPE | Open chart |
| ICP/USDCICP | Hyperliquid | Perpetual | USDC | 2.8625 USDC | -1.91% | 670.21K ICP | Open chart |
| IMX/USDCIMX | Hyperliquid | Perpetual | USDC | 0.15044 USDC | -3.42% | 2.55M IMX | Open chart |
| INIT/USDCINIT | Hyperliquid | Perpetual | USDC | 0.124805 USDC | +0.48% | 2.86M INIT | Open chart |
| INJ/USDCINJ | Hyperliquid | Perpetual | USDC | 8.2067 USDC | -4.04% | 1.59M INJ | Open chart |
| IOTA/USDCIOTA | Hyperliquid | Perpetual | USDC | 0.044291 USDC | -3.69% | 4.63M IOTA | Open chart |
| IO/USDCIO | Hyperliquid | Perpetual | USDC | 0.14727 USDC | -3.73% | 2.79M IO | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.