ALEO/USD
Coinbase
0.045020 USD
-7.36%
TypeSpot
QuoteUSD
Volume 24h22.84M ALEO
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| ALEO/USDALEO-USD | Coinbase | Spot | USD | 0.045020 USD | -7.36% | 22.84M ALEO | Open chart |
| ALEPH/USDALEPH-USD | Coinbase | Spot | USD | 0.01515 USD | +1.88% | 2.08M ALEPH | Open chart |
| ALGO/USDALGO-USD | Coinbase | Spot | USD | 0.11028 USD | +0.26% | 6.95M ALGO | Open chart |
| ALICE/USDALICE-USD | Coinbase | Spot | USD | 0.14255 USD | -0.55% | 16.32K ALICE | Open chart |
| ALIGN/USDALIGN-USD | Coinbase | Spot | USD | 0.00446 USD | -4.09% | 7.79M ALIGN | Open chart |
| ALLO/USDALLO-USD | Coinbase | Spot | USD | 0.2014 USD | -2.99% | 408.39K ALLO | Open chart |
| ALT/USDALT-USD | Coinbase | Spot | USD | 0.01046 USD | +22.05% | 39.14M ALT | Open chart |
| AMP/USDAMP-USD | Coinbase | Spot | USD | 0.0008058 USD | -9.82% | 1.94B AMP | Open chart |
| ANKR/USDANKR-USD | Coinbase | Spot | USD | 0.0041227 USD | +0.36% | 7.74M ANKR | Open chart |
| APE/USDAPE-USD | Coinbase | Spot | USD | 0.14438 USD | -1.17% | 1.55M APE | Open chart |
| APE/USDTAPE-USDT | Coinbase | Spot | USDT | 0.14356 USDT | -1.58% | 111.57K APE | Open chart |
| API3/USDAPI3-USD | Coinbase | Spot | USD | 0.27111 USD | +1.62% | 303.78K API3 | Open chart |
| APR/USDAPR-USD | Coinbase | Spot | USD | 0.0350 USD | +43.44% | 25.78M APR | Open chart |
| APT/USDAPT-USD | Coinbase | Spot | USD | 0.7757 USD | +0.19% | 1.08M APT | Open chart |
| ARB/USDARB-USD | Coinbase | Spot | USD | 0.18850 USD | -4.42% | 16.74M ARB | Open chart |
| ARKM/USDARKM-USD | Coinbase | Spot | USD | 0.12008 USD | +5.69% | 176.39K ARKM | Open chart |
| ARPA/USDARPA-USD | Coinbase | Spot | USD | 0.009882 USD | -0.04% | 533.05K ARPA | Open chart |
| ARX/USDARX-USD | Coinbase | Spot | USD | 0.2244 USD | -2.14% | 85.42K ARX | Open chart |
| ASM/USDASM-USD | Coinbase | Spot | USD | 0.00621 USD | +4.19% | 13.05M ASM | Open chart |
| ASTER/USDASTER-USD | Coinbase | Spot | USD | 0.7075 USD | +0.61% | 731.07K ASTER | Open chart |
| AST/USDAST-USD | Coinbase | Spot | USD | 0.005161 USD | -0.25% | 2.42M AST | Open chart |
| ATH/USDATH-USD | Coinbase | Spot | USD | 0.005449 USD | +0.39% | 12.15M ATH | Open chart |
| ATOM/USDATOM-USD | Coinbase | Spot | USD | 1.7290 USD | -1.96% | 301.83K ATOM | Open chart |
| ATOM/USDTATOM-USDT | Coinbase | Spot | USDT | 1.7305 USDT | -1.50% | 13.37K ATOM | Open chart |
| AUCTION/USDAUCTION-USD | Coinbase | Spot | USD | 3.4098 USD | +4.70% | 10.04K AUCTION | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.