MON/USDC
Hyperliquid
0.021179 USDC
-2.45%
TypePerpetual
QuoteUSDC
Volume 24h362.95M MON
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| MON/USDCMON | Hyperliquid | Perpetual | USDC | 0.021179 USDC | -2.45% | 362.95M MON | Open chart |
| MOODENG/USDCMOODENG | Hyperliquid | Perpetual | USDC | 0.03689 USDC | -1.27% | 1.6M MOODENG | Open chart |
| MORPHO/USDCMORPHO | Hyperliquid | Perpetual | USDC | 2.3568 USDC | -1.54% | 476.11K MORPHO | Open chart |
| MOVE/USDCMOVE | Hyperliquid | Perpetual | USDC | 0.007337 USDC | -2.55% | 10.12M MOVE | Open chart |
| NEAR/USDCNEAR | Hyperliquid | Perpetual | USDC | 5.02845 USDC | +3.36% | 32.45M NEAR | Open chart |
| NEO/USDCNEO | Hyperliquid | Perpetual | USDC | 2.2055 USDC | -2.12% | 25.21K NEO | Open chart |
| NIL/USDCNIL | Hyperliquid | Perpetual | USDC | 0.076919 USDC | -5.81% | 16.54M NIL | Open chart |
| NOT/USDCNOT | Hyperliquid | Perpetual | USDC | 0.00038 USDC | -3.31% | 51.46M NOT | Open chart |
| NXPC/USDCNXPC | Hyperliquid | Perpetual | USDC | 0.16021 USDC | -6.85% | 2.31M NXPC | Open chart |
| ONDO/USDCONDO | Hyperliquid | Perpetual | USDC | 0.43526 USDC | -0.56% | 22.81M ONDO | Open chart |
| OP/USDCOP | Hyperliquid | Perpetual | USDC | 0.12556 USDC | -2.75% | 7.2M OP | Open chart |
| ORDI/USDCORDI | Hyperliquid | Perpetual | USDC | 3.7212 USDC | -2.07% | 29.24K ORDI | Open chart |
| PAXG/USDCPAXG | Hyperliquid | Perpetual | USDC | 4,179.05 USDC | +0.60% | 480.9 PAXG | Open chart |
| PENDLE/USDCPENDLE | Hyperliquid | Perpetual | USDC | 2.0497 USDC | -1.09% | 544.74K PENDLE | Open chart |
| PENGU/USDCPENGU | Hyperliquid | Perpetual | USDC | 0.007515 USDC | +0.63% | 201.67M PENGU | Open chart |
| PEOPLE/USDCPEOPLE | Hyperliquid | Perpetual | USDC | 0.007475 USDC | -2.26% | 21.16M PEOPLE | Open chart |
| PNUT/USDCPNUT | Hyperliquid | Perpetual | USDC | 0.04337 USDC | -2.65% | 2.21M PNUT | Open chart |
| POL/USDCPOL | Hyperliquid | Perpetual | USDC | 0.091479 USDC | -1.42% | 7.49M POL | Open chart |
| POLYX/USDCPOLYX | Hyperliquid | Perpetual | USDC | 0.034016 USDC | -3.28% | 2.18M POLYX | Open chart |
| PONS/USDCPONS | Hyperliquid | Perpetual | USDC | 0.260085 USDC | -8.73% | 48.04M PONS | Open chart |
| POPCAT/USDCPOPCAT | Hyperliquid | Perpetual | USDC | 0.043619 USDC | -3.82% | 8.85M POPCAT | Open chart |
| PROVE/USDCPROVE | Hyperliquid | Perpetual | USDC | 0.1824 USDC | -1.29% | 227.06K PROVE | Open chart |
| PUMP/USDCPUMP | Hyperliquid | Perpetual | USDC | 0.004177 USDC | -3.73% | 43.96B PUMP | Open chart |
| PURR/USDCPURR | Hyperliquid | Perpetual | USDC | 0.091397 USDC | +1.53% | 10.03M PURR | Open chart |
| PYTH/USDCPYTH | Hyperliquid | Perpetual | USDC | 0.074553 USDC | -6.03% | 23.25M PYTH | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.