CHZ/USD
Coinbase
0.013936 USD
+1.85%
TypeSpot
QuoteUSD
Volume 24h2.45M CHZ
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| CHZ/USDCHZ-USD | Coinbase | Spot | USD | 0.013936 USD | +1.85% | 2.45M CHZ | Open chart |
| CLANKER/USDCLANKER-USD | Coinbase | Spot | USD | 11.83 USD | +6.00% | 7.94K CLANKER | Open chart |
| COMP/USDCOMP-USD | Coinbase | Spot | USD | 24.55 USD | +14.40% | 38.99K COMP | Open chart |
| COOKIE/USDCOOKIE-USD | Coinbase | Spot | USD | 0.009600 USD | +5.55% | 713.91K COOKIE | Open chart |
| CORECHAIN/USDCORECHAIN-USD | Coinbase | Spot | USD | 0.017551 USD | +2.04% | 2.14M CORECHAIN | Open chart |
| COSMOSDYDX/USDCOSMOSDYDX-USD | Coinbase | Spot | USD | 0.1195 USD | +5.29% | 48.61K COSMOSDYDX | Open chart |
| COTI/USDCOTI-USD | Coinbase | Spot | USD | 0.011589 USD | +9.65% | 22.91M COTI | Open chart |
| COW/USDCOW-USD | Coinbase | Spot | USD | 0.1360 USD | +6.08% | 218K COW | Open chart |
| CP/USDCP-USD | Coinbase | Spot | USD | 0.00883 USD | +5.24% | 5.39M CP | Open chart |
| CRO/USDCRO-USD | Coinbase | Spot | USD | 0.05795 USD | +1.22% | 2.95M CRO | Open chart |
| CRV/USDCRV-USD | Coinbase | Spot | USD | 0.3769 USD | +2.56% | 6.77M CRV | Open chart |
| CTR/USDCTR-USD | Coinbase | Spot | USD | 0.015402 USD | -0.50% | 166.72M CTR | Open chart |
| CTSI/USDCTSI-USD | Coinbase | Spot | USD | 0.031236 USD | +3.34% | 942.19K CTSI | Open chart |
| CT/USDCT-USD | Coinbase | Spot | USD | 0.3157 USD | -4.48% | 2.34M CT | Open chart |
| CTX/USDCTX-USD | Coinbase | Spot | USD | 0.4882 USD | +0.51% | 4.66K CTX | Open chart |
| CVC/USDCVC-USD | Coinbase | Spot | USD | 0.022976 USD | +5.02% | 1.43M CVC | Open chart |
| CVX/USDCVX-USD | Coinbase | Spot | USD | 2.236 USD | +6.32% | 171.37K CVX | Open chart |
| DASH/USDDASH-USD | Coinbase | Spot | USD | 50.69 USD | +3.07% | 28.93K DASH | Open chart |
| DATA/USDDATA-USD | Coinbase | Spot | USD | 0.1457 USD | -4.02% | 8.79M DATA | Open chart |
| DBR/USDDBR-USD | Coinbase | Spot | USD | 0.01837 USD | -0.65% | 1.78M DBR | Open chart |
| DEEP/USDDEEP-USD | Coinbase | Spot | USD | 0.02006 USD | +4.70% | 3.03M DEEP | Open chart |
| DEGEN/USDDEGEN-USD | Coinbase | Spot | USD | 0.000964 USD | 0.00% | 101.85M DEGEN | Open chart |
| DEXT/USDDEXT-USD | Coinbase | Spot | USD | 0.07969 USD | +10.22% | 214.52K DEXT | Open chart |
| DIA/USDDIA-USD | Coinbase | Spot | USD | 0.16750 USD | +4.96% | 189.02K DIA | Open chart |
| DIEM/USDDIEM-USD | Coinbase | Spot | USD | 1,933.92 USD | +8.97% | 12.35 DIEM | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.