PENDLE/USD_UM_XPERP 19SEP31
OKX
2.160 USD
+4.05%
TypeFutures
QuoteUSD
Volume 24h71.94K PENDLE
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| PENDLE/USD_UM_XPERP 19SEP31PENDLE-USD_UM_XPERP-310919 | OKX | Futures | USD | 2.160 USD | +4.05% | 71.94K PENDLE | Open chart |
| PENGU/USD_UM_XPERP 11JUL31PENGU-USD_UM_XPERP-310711 | OKX | Futures | USD | 0.007816 USD | +3.72% | 12.39M PENGU | Open chart |
| PEOPLE/USD_UM_XPERP 03OCT31PEOPLE-USD_UM_XPERP-311003 | OKX | Futures | USD | 0.007813 USD | +4.20% | 805.4K PEOPLE | Open chart |
| PEPE/USD_UM_XPERP 04APR31PEPE-USD_UM_XPERP-310404 | OKX | Futures | USD | 0.000004496 USD | +9.42% | 624.91B PEPE | Open chart |
| PIEVERSE/USD_UM_XPERP 22AUG31PIEVERSE-USD_UM_XPERP-310822 | OKX | Futures | USD | 1.0882 USD | +1.60% | 13.48K PIEVERSE | Open chart |
| POL/USD_UM_XPERP 29AUG31POL-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.09255 USD | +0.54% | 1.52M POL | Open chart |
| PONS/USD_UM_XPERP 19SEP31PONS-USD_UM_XPERP-310919 | OKX | Futures | USD | 0.2825 USD | +8.82% | 2.3M PONS | Open chart |
| PROS/USD_UM_XPERP 01AUG31PROS-USD_UM_XPERP-310801 | OKX | Futures | USD | 0.6089 USD | -2.23% | 272 PROS | Open chart |
| PUMP/USD_UM_XPERP 04APR31PUMP-USD_UM_XPERP-310404 | OKX | Futures | USD | 0.004689 USD | +5.70% | 2.95B PUMP | Open chart |
| PYTH/USD_UM_XPERP 29AUG31PYTH-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.07643 USD | +4.84% | 1.97M PYTH | Open chart |
| QUANT/USD_UM_XPERP 03OCT31QUANT-USD_UM_XPERP-311003 | OKX | Futures | USD | 201.8 USD | +3.17% | 3.78K QUANT | Open chart |
| RAVE/USD_UM_XPERP 15AUG31RAVE-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.1495 USD | +1.29% | 11.13K RAVE | Open chart |
| RAY/USD_UM_XPERP 19SEP31RAY-USD_UM_XPERP-310919 | OKX | Futures | USD | 1.9710 USD | +3.96% | 150.09K RAY | Open chart |
| RENDER/USD_UM_XPERP 11JUL31RENDER-USD_UM_XPERP-310711 | OKX | Futures | USD | 1.873 USD | +4.52% | 683.27K RENDER | Open chart |
| RESOLV/USD_UM_XPERP 04JUL31RESOLV-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.01644 USD | +2.49% | 135.49K RESOLV | Open chart |
| RE/USD_UM_XPERP 20JUN31RE-USD_UM_XPERP-310620 | OKX | Futures | USD | 0.39585 USD | +5.35% | 54.8K RE | Open chart |
| RLS/USD_UM_XPERP 29AUG31RLS-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.001732 USD | -5.15% | 79.6K RLS | Open chart |
| ROBO/USD_UM_XPERP 15AUG31ROBO-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.006047 USD | -2.84% | 127.2K ROBO | Open chart |
| SAHARA/USD_UM_XPERP 12SEP31SAHARA-USD_UM_XPERP-310912 | OKX | Futures | USD | 0.007446 USD | -0.12% | 33.91K SAHARA | Open chart |
| SAND/USD_UM_XPERP 10OCT31SAND-USD_UM_XPERP-311010 | OKX | Futures | USD | 0.05854 USD | -1.03% | 2.69M SAND | Open chart |
| SEI/USD_UM_XPERP 26SEP31SEI-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.06255 USD | +4.02% | 4.91M SEI | Open chart |
| SHIB/USD_UM_XPERP 01AUG31SHIB-USD_UM_XPERP-310801 | OKX | Futures | USD | 0.000005114 USD | +2.46% | 4.35B SHIB | Open chart |
| SLX/USD_UM_XPERP 06JUN31SLX-USD_UM_XPERP-310606 | OKX | Futures | USD | 0.04934 USD | +3.16% | 18.71K SLX | Open chart |
| SOL/USD_UM 25DEC26SOL-USD_UM-261225 | OKX | Futures | USD | 102.15 USD | 0.00% | 0 SOL | Open chart |
| SOL/USD_UM 26MAR27SOL-USD_UM-270326 | OKX | Futures | USD | 107.54 USD | 0.00% | 0 SOL | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.