FARM/USD
Coinbase
7.207 USD
-2.17%
TypeSpot
QuoteUSD
Volume 24h4.61K FARM
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| FARM/USDFARM-USD | Coinbase | Spot | USD | 7.207 USD | -2.17% | 4.61K FARM | Open chart |
| FARTCOIN/USDFARTCOIN-USD | Coinbase | Spot | USD | 0.14535 USD | -1.94% | 9.39M FARTCOIN | Open chart |
| FET/USDFET-USD | Coinbase | Spot | USD | 0.18931 USD | -1.44% | 20.45M FET | Open chart |
| FET/USDTFET-USDT | Coinbase | Spot | USDT | 0.1903 USDT | -2.01% | 1.83M FET | Open chart |
| FIDA/USDFIDA-USD | Coinbase | Spot | USD | 0.018203 USD | -0.95% | 514.5K FIDA | Open chart |
| FIGHT/USDFIGHT-USD | Coinbase | Spot | USD | 0.00272 USD | -1.09% | 12.48M FIGHT | Open chart |
| FIL/USDFIL-USD | Coinbase | Spot | USD | 1.0465 USD | -1.56% | 2.62M FIL | Open chart |
| FLOCK/USDFLOCK-USD | Coinbase | Spot | USD | 0.044143 USD | -1.25% | 880.41K FLOCK | Open chart |
| FLOKI/USDFLOKI-USD | Coinbase | Spot | USD | 0.00002339 USD | -1.02% | 3.99B FLOKI | Open chart |
| FLOW/USDFLOW-USD | Coinbase | Spot | USD | 0.02982 USD | -3.09% | 1.34M FLOW | Open chart |
| FLR/USDFLR-USD | Coinbase | Spot | USD | 0.006418 USD | -1.43% | 46.94M FLR | Open chart |
| FLUID/USDFLUID-USD | Coinbase | Spot | USD | 2.314 USD | +0.04% | 30.39K FLUID | Open chart |
| FORTH/USDFORTH-USD | Coinbase | Spot | USD | 0.23501 USD | -2.33% | 748.32K FORTH | Open chart |
| FORT/USDFORT-USD | Coinbase | Spot | USD | 0.018810 USD | -2.46% | 10.06M FORT | Open chart |
| FOX/USDFOX-USD | Coinbase | Spot | USD | 0.00512 USD | -2.29% | 4.72M FOX | Open chart |
| FUN1/USDFUN1-USD | Coinbase | Spot | USD | 0.01527 USD | +0.66% | 2.29M FUN1 | Open chart |
| GEOD/USDGEOD-USD | Coinbase | Spot | USD | 0.2515 USD | -0.20% | 539.61K GEOD | Open chart |
| GFI/USDGFI-USD | Coinbase | Spot | USD | 0.0376 USD | -5.53% | 1.43M GFI | Open chart |
| GHST/USDGHST-USD | Coinbase | Spot | USD | 0.0613 USD | -1.61% | 282.44K GHST | Open chart |
| GIGA/USDGIGA-USD | Coinbase | Spot | USD | 0.0018875 USD | -0.94% | 48.32M GIGA | Open chart |
| GLM/USDGLM-USD | Coinbase | Spot | USD | 0.1110 USD | -2.63% | 101.85K GLM | Open chart |
| GMT/USDGMT-USD | Coinbase | Spot | USD | 0.007378 USD | -2.20% | 1.25M GMT | Open chart |
| GNO/USDGNO-USD | Coinbase | Spot | USD | 114.58 USD | +0.50% | 66.33 GNO | Open chart |
| GODS/USDGODS-USD | Coinbase | Spot | USD | 0.02378 USD | +11.85% | 8.02M GODS | Open chart |
| GRASS/USDGRASS-USD | Coinbase | Spot | USD | 0.6015 USD | -4.34% | 2.45M GRASS | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.