ORCA/USD
Coinbase
1.7797 USD
-1.24%
TypeSpot
QuoteUSD
Volume 24h114.62K ORCA
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| ORCA/USDORCA-USD | Coinbase | Spot | USD | 1.7797 USD | -1.24% | 114.62K ORCA | Open chart |
| OSMO/USDOSMO-USD | Coinbase | Spot | USD | 0.045180 USD | +1.06% | 13.79M OSMO | Open chart |
| O/USDO-USD | Coinbase | Spot | USD | 0.42518 USD | -0.65% | 127.46K O | Open chart |
| OXT/USDOXT-USD | Coinbase | Spot | USD | 0.00972 USD | +3.08% | 13.98M OXT | Open chart |
| PAXG/USDPAXG-USD | Coinbase | Spot | USD | 4,168.16 USD | +0.32% | 153.4 PAXG | Open chart |
| PAX/USDPAX-USD | Coinbase | Spot | USD | 0.9985 USD | +0.88% | 263.2 PAX | Open chart |
| PENDLE/USDPENDLE-USD | Coinbase | Spot | USD | 2.0755 USD | +2.11% | 184.87K PENDLE | Open chart |
| PENGU/USDPENGU-USD | Coinbase | Spot | USD | 0.007563 USD | +1.54% | 91.54M PENGU | Open chart |
| PEPE/USDPEPE-USD | Coinbase | Spot | USD | 0.00000406 USD | +4.37% | 375.62B PEPE | Open chart |
| PERP/USDPERP-USD | Coinbase | Spot | USD | 0.0201 USD | 0.00% | 448.57K PERP | Open chart |
| PLUME/USDPLUME-USD | Coinbase | Spot | USD | 0.01780 USD | -1.28% | 28.53M PLUME | Open chart |
| PLU/USDPLU-USD | Coinbase | Spot | USD | 0.14300 USD | -5.70% | 96.16K PLU | Open chart |
| PNG/USDPNG-USD | Coinbase | Spot | USD | 0.02830 USD | -0.81% | 1.74M PNG | Open chart |
| PNUT/USDPNUT-USD | Coinbase | Spot | USD | 0.04353 USD | -1.36% | 1.91M PNUT | Open chart |
| POLS/USDPOLS-USD | Coinbase | Spot | USD | 0.0612 USD | -0.97% | 95.81K POLS | Open chart |
| POL/USDPOL-USD | Coinbase | Spot | USD | 0.09305 USD | +1.14% | 6.73M POL | Open chart |
| POND/USDPOND-USD | Coinbase | Spot | USD | 0.0015299 USD | +0.69% | 30.25M POND | Open chart |
| PONS/USDPONS-USD | Coinbase | Spot | USD | 0.2623 USD | -6.29% | 3.14M PONS | Open chart |
| POPCAT/USDPOPCAT-USD | Coinbase | Spot | USD | 0.04413 USD | -1.08% | 3.66M POPCAT | Open chart |
| POWR/USDPOWR-USD | Coinbase | Spot | USD | 0.0506 USD | -0.39% | 233.27K POWR | Open chart |
| PRCL/USDPRCL-USD | Coinbase | Spot | USD | 0.006055 USD | -2.61% | 3.16M PRCL | Open chart |
| PRIME/USDPRIME-USD | Coinbase | Spot | USD | 0.21675 USD | -0.27% | 153.17K PRIME | Open chart |
| PRL/USDPRL-USD | Coinbase | Spot | USD | 0.08773 USD | -3.29% | 652.11K PRL | Open chart |
| PROMPT/USDPROMPT-USD | Coinbase | Spot | USD | 0.01697 USD | -0.53% | 2.11M PROMPT | Open chart |
| PROS/USDPROS-USD | Coinbase | Spot | USD | 0.6277 USD | +0.75% | 253.6K PROS | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.