ACU/USD_UM_XPERP 22AUG31
OKX
0.10075 USD
-1.41%
TypeFutures
QuoteUSD
Volume 24h169.91K ACU
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| ACU/USD_UM_XPERP 22AUG31ACU-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.10075 USD | -1.41% | 169.91K ACU | Open chart |
| APE/USD_UM_XPERP 03OCT31APE-USD_UM_XPERP-311003 | OKX | Futures | USD | 0.14826 USD | +2.89% | 427.49K APE | Open chart |
| AXS/USD_UM_XPERP 10OCT31AXS-USD_UM_XPERP-311010 | OKX | Futures | USD | 1.0501 USD | +4.10% | 18.08K AXS | Open chart |
| BCH/USD_UM_XPERP 30MAY31BCH-USD_UM_XPERP-310530 | OKX | Futures | USD | 283.4 USD | +1.76% | 1.69K BCH | Open chart |
| BICO/USD_UM_XPERP 04JUL31BICO-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.01674 USD | +2.51% | 313.75K BICO | Open chart |
| BLUR/USD_UM_XPERP 17OCT31BLUR-USD_UM_XPERP-311017 | OKX | Futures | USD | 0.00949 USD | +0.85% | 903.18K BLUR | Open chart |
| BTC/USD 24SEP27BTC-USD-270924 | OKX | Futures | USD | 87,105.1 USD | +1.28% | 1.951 BTC | Open chart |
| BTC/USD 25DEC26BTC-USD-261225 | OKX | Futures | USD | 83,992.4 USD | +1.16% | 27.67 BTC | Open chart |
| BTC/USD 25JUN27BTC-USD-270625 | OKX | Futures | USD | 86,174.1 USD | +1.65% | 7.605 BTC | Open chart |
| BTC/USD 26MAR27BTC-USD-270326 | OKX | Futures | USD | 85,089.2 USD | +1.20% | 10.69 BTC | Open chart |
| BTC/USD 27NOV26BTC-USD-261127 | OKX | Futures | USD | 83,661.0 USD | +1.34% | 9.63 BTC | Open chart |
| BTC/USD 30OCT26BTC-USD-261030 | OKX | Futures | USD | 83,268.4 USD | +1.14% | 23.51 BTC | Open chart |
| BTC/USD_UM 25DEC26BTC-USD_UM-261225 | OKX | Futures | USD | 84,079.1 USD | +2.64% | 0.23 BTC | Open chart |
| BTC/USD_UM 26MAR27BTC-USD_UM-270326 | OKX | Futures | USD | 84,607.0 USD | 0.00% | 0 BTC | Open chart |
| BTC/USD_UM 27NOV26BTC-USD_UM-261127 | OKX | Futures | USD | 82,347.2 USD | -1.28% | 0 BTC | Open chart |
| BTC/USD_UM 30OCT26BTC-USD_UM-261030 | OKX | Futures | USD | 83,445.9 USD | +1.24% | 3.58 BTC | Open chart |
| BTC/USD_UM_XPERP 04APR31BTC-USD_UM_XPERP-310404 | OKX | Futures | USD | 83,247.5 USD | +1.22% | 2.5K BTC | Open chart |
| CAP/USD_UM_XPERP 04JUL31CAP-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.06838 USD | -1.67% | 3.75M CAP | Open chart |
| CASHCAT/USD_UM_XPERP 26SEP31CASHCAT-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.1145 USD | +6.22% | 1.56M CASHCAT | Open chart |
| CFX/USD_UM_XPERP 26SEP31CFX-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.05472 USD | +4.29% | 139.41K CFX | Open chart |
| CHIP/USD_UM_XPERP 22AUG31CHIP-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.04573 USD | +11.81% | 3.86M CHIP | Open chart |
| CNPY/USD_UM_XPERP 26SEP31CNPY-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.2523 USD | 0.00% | 0 CNPY | Open chart |
| CORE/USD_UM_XPERP 26SEP31CORE-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.01675 USD | -3.18% | 25.59K CORE | Open chart |
| CP/USD_UM_XPERP 05SEP31CP-USD_UM_XPERP-310905 | OKX | Futures | USD | 0.008740 USD | +3.53% | 286.2K CP | Open chart |
| CRV/USD_UM_XPERP 15AUG31CRV-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.3778 USD | +4.94% | 3.25M CRV | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.