ASTER/USD_UM_XPERP 29AUG31
OKX
0.7033 USD
+0.37%
TypeFutures
QuoteUSD
Volume 24h518.98K ASTER
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| ASTER/USD_UM_XPERP 29AUG31ASTER-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.7033 USD | +0.37% | 518.98K ASTER | Open chart |
| ATOM/USD_UM_XPERP 12SEP31ATOM-USD_UM_XPERP-310912 | OKX | Futures | USD | 1.712 USD | -1.95% | 56.1K ATOM | Open chart |
| AVAX/USD_UM_XPERP 30MAY31AVAX-USD_UM_XPERP-310530 | OKX | Futures | USD | 9.417 USD | -2.74% | 59.12K AVAX | Open chart |
| AVNT/USD_UM_XPERP 15AUG31AVNT-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.10724 USD | +0.37% | 51.13K AVNT | Open chart |
| AXS/USD_UM_XPERP 10OCT31AXS-USD_UM_XPERP-311010 | OKX | Futures | USD | 0.9914 USD | -1.72% | 12.13K AXS | Open chart |
| BASED/USD_UM_XPERP 04JUL31BASED-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.04712 USD | -1.71% | 2.11M BASED | Open chart |
| BCH/USD_UM_XPERP 30MAY31BCH-USD_UM_XPERP-310530 | OKX | Futures | USD | 272.3 USD | -1.94% | 861.4 BCH | Open chart |
| BEAT/USD_UM_XPERP 20JUN31BEAT-USD_UM_XPERP-310620 | OKX | Futures | USD | 0.07283 USD | -0.63% | 385.6K BEAT | Open chart |
| BIO/USD_UM_XPERP 08AUG31BIO-USD_UM_XPERP-310808 | OKX | Futures | USD | 0.02362 USD | +0.94% | 97.72K BIO | Open chart |
| BNB/USD_UM_XPERP 23MAY31BNB-USD_UM_XPERP-310523 | OKX | Futures | USD | 728.2 USD | +0.08% | 650.1 BNB | Open chart |
| BTC/USD 26MAR27BTC-USD-270326 | OKX | Futures | USD | 83,128.3 USD | -1.28% | 5.815 BTC | Open chart |
| BTC/USD_UM 26MAR27BTC-USD_UM-270326 | OKX | Futures | USD | 84,607.0 USD | 0.00% | 0 BTC | Open chart |
| BTC/USD_UM_XPERP 04APR31BTC-USD_UM_XPERP-310404 | OKX | Futures | USD | 81,302.6 USD | -1.28% | 2.15K BTC | Open chart |
| CAP/USD_UM_XPERP 04JUL31CAP-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.06788 USD | -2.74% | 3.86M CAP | Open chart |
| CASHCAT/USD_UM_XPERP 26SEP31CASHCAT-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.1045 USD | -3.51% | 1.55M CASHCAT | Open chart |
| CHIP/USD_UM_XPERP 22AUG31CHIP-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.04327 USD | +4.54% | 2.64M CHIP | Open chart |
| CRV/USD_UM_XPERP 15AUG31CRV-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.3669 USD | +5.67% | 3.18M CRV | Open chart |
| DASH/USD_UM_XPERP 29AUG31DASH-USD_UM_XPERP-310829 | OKX | Futures | USD | 48.86 USD | -0.99% | 2.2K DASH | Open chart |
| DATA/USD_UM_XPERP 03OCT31DATA-USD_UM_XPERP-311003 | OKX | Futures | USD | 0.1403 USD | -8.24% | 28.57K DATA | Open chart |
| DGAI/USD_UM_XPERP 19SEP31DGAI-USD_UM_XPERP-310919 | OKX | Futures | USD | 0.9147 USD | 0.00% | 0 DGAI | Open chart |
| DNA/USD_UM_XPERP 17OCT31DNA-USD_UM_XPERP-311017 | OKX | Futures | USD | 0.2165 USD | -6.32% | 2.68M DNA | Open chart |
| DOGE/USD_UM_XPERP 04APR31DOGE-USD_UM_XPERP-310404 | OKX | Futures | USD | 0.07903 USD | -0.44% | 30.68M DOGE | Open chart |
| DOS/USD_UM_XPERP 15AUG31DOS-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.1927 USD | +6.05% | 218.8K DOS | Open chart |
| DOT/USD_UM_XPERP 08AUG31DOT-USD_UM_XPERP-310808 | OKX | Futures | USD | 1.1322 USD | +0.42% | 879.64K DOT | Open chart |
| DYDX/USD_UM_XPERP 22AUG31DYDX-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.11426 USD | -0.60% | 17 DYDX | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.