DOGE/USD
Coinbase
0.07967 USD
+0.54%
TypeSpot
QuoteUSD
Volume 24h65.73M DOGE
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| DOGE/USDDOGE-USD | Coinbase | Spot | USD | 0.07967 USD | +0.54% | 65.73M DOGE | Open chart |
| DOGE/USDTDOGE-USDT | Coinbase | Spot | USDT | 0.07977 USDT | +1.03% | 99.34K DOGE | Open chart |
| DOGINME/USDDOGINME-USD | Coinbase | Spot | USD | 0.00006849 USD | +1.69% | 6.59B DOGINME | Open chart |
| DOLO/USDDOLO-USD | Coinbase | Spot | USD | 0.02391 USD | -1.48% | 93.37K DOLO | Open chart |
| DOOD/USDDOOD-USD | Coinbase | Spot | USD | 0.001343 USD | +0.45% | 7.32M DOOD | Open chart |
| DOT/BTCDOT-BTC | Coinbase | Spot | BTC | 0.00001358 BTC | +0.37% | 14.64K DOT | Open chart |
| DOT/EURDOT-EUR | Coinbase | Spot | EUR | 0.9989 EUR | +1.64% | 58.95K DOT | Open chart |
| DOT/GBPDOT-GBP | Coinbase | Spot | GBP | 0.8422 GBP | +1.71% | 48.98K DOT | Open chart |
| DOT/USDDOT-USD | Coinbase | Spot | USD | 1.1206 USD | +1.53% | 1.95M DOT | Open chart |
| DOT/USDTDOT-USDT | Coinbase | Spot | USDT | 1.1193 USDT | +0.33% | 9.09K DOT | Open chart |
| FARTCOIN/USDFARTCOIN-USD | Coinbase | Spot | USD | 0.14609 USD | -0.90% | 10.08M FARTCOIN | Open chart |
| FLOCK/USDFLOCK-USD | Coinbase | Spot | USD | 0.044733 USD | +1.41% | 938.02K FLOCK | Open chart |
| FLOKI/USDFLOKI-USD | Coinbase | Spot | USD | 0.00002338 USD | 0.00% | 4.42B FLOKI | Open chart |
| FLOW/USDFLOW-USD | Coinbase | Spot | USD | 0.02966 USD | -2.53% | 1.34M FLOW | Open chart |
| FORTH/USDFORTH-USD | Coinbase | Spot | USD | 0.23709 USD | -0.30% | 758.33K FORTH | Open chart |
| FORT/USDFORT-USD | Coinbase | Spot | USD | 0.019145 USD | -3.90% | 8.99M FORT | Open chart |
| FOX/USDFOX-USD | Coinbase | Spot | USD | 0.00519 USD | +0.39% | 4.72M FOX | Open chart |
| GEOD/USDGEOD-USD | Coinbase | Spot | USD | 0.2542 USD | +0.59% | 545.59K GEOD | Open chart |
| GNO/USDGNO-USD | Coinbase | Spot | USD | 113.89 USD | -0.23% | 68.16 GNO | Open chart |
| GODS/USDGODS-USD | Coinbase | Spot | USD | 0.02265 USD | +6.89% | 10.35M GODS | Open chart |
| GROVE/USDGROVE-USD | Coinbase | Spot | USD | 0.00573 USD | +0.53% | 4.74M GROVE | Open chart |
| HOME/USDHOME-USD | Coinbase | Spot | USD | 0.00489 USD | +1.88% | 6.17M HOME | Open chart |
| HONEY/USDHONEY-USD | Coinbase | Spot | USD | 0.002052 USD | -10.00% | 77.83M HONEY | Open chart |
| HOPR/USDHOPR-USD | Coinbase | Spot | USD | 0.012919 USD | -2.20% | 764.17K HOPR | Open chart |
| IO/USDIO-USD | Coinbase | Spot | USD | 0.15283 USD | +0.33% | 1.18M IO | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.