BTC-USD
Coinbase
81,294.14 USD
-0.18%
TypeSpot
QuoteUSD
Volume 24h1.83K BTC
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| BTC-USDBTC-USD | Coinbase | Spot | USD | 81,294.14 USD | -0.18% | 1.83K BTC | Open chart |
| BTC-USDTBTC-USDT | Coinbase | Spot | USDT | 81,420.61 USDT | -0.16% | 12.76 BTC | Open chart |
| BTRST-USDBTRST-USD | Coinbase | Spot | USD | 0.05798 USD | +2.53% | 285.9K BTRST | Open chart |
| CBETH-ETHCBETH-ETH | Coinbase | Spot | ETH | 1.14163 ETH | +0.01% | 0.185 CBETH | Open chart |
| CBETH-USDCBETH-USD | Coinbase | Spot | USD | 2,735.58 USD | -0.95% | 137.2 CBETH | Open chart |
| CHZ-GBPCHZ-GBP | Coinbase | Spot | GBP | 0.010745 GBP | +0.07% | 1.48K CHZ | Open chart |
| CRV-BTCCRV-BTC | Coinbase | Spot | BTC | 0.00000429 BTC | +0.47% | 388.6 CRV | Open chart |
| CRV-GBPCRV-GBP | Coinbase | Spot | GBP | 0.2592 GBP | -1.22% | 181.53K CRV | Open chart |
| DASH-BTCDASH-BTC | Coinbase | Spot | BTC | 0.000586 BTC | -2.98% | 10.54 DASH | Open chart |
| DBR/USDDBR-USD | Coinbase | Spot | USD | 0.01909 USD | -0.52% | 6.23M DBR | Open chart |
| DOGE-BTCDOGE-BTC | Coinbase | Spot | BTC | 0.00000097 BTC | -2.02% | 114.3K DOGE | Open chart |
| DOGE-GBPDOGE-GBP | Coinbase | Spot | GBP | 0.05942 GBP | -0.95% | 257.16K DOGE | Open chart |
| DOT-BTCDOT-BTC | Coinbase | Spot | BTC | 0.00001370 BTC | -5.26% | 10.06K DOT | Open chart |
| DOT-GBPDOT-GBP | Coinbase | Spot | GBP | 0.8347 GBP | -5.67% | 64.49K DOT | Open chart |
| DRB/USDDRB-USD | Coinbase | Spot | USD | 0.0001629 USD | -2.34% | 272.38M DRB | Open chart |
| ETC-BTCETC-BTC | Coinbase | Spot | BTC | 0.000095 BTC | -3.06% | 1.16K ETC | Open chart |
| ETC-GBPETC-GBP | Coinbase | Spot | GBP | 5.841 GBP | -1.52% | 11.38 ETC | Open chart |
| ETH-BTCETH-BTC | Coinbase | Spot | BTC | 0.029470 BTC | -0.75% | 360.7 ETH | Open chart |
| ETH-GBPETH-GBP | Coinbase | Spot | GBP | 1,798.38 GBP | -0.97% | 275.3 ETH | Open chart |
| FIL-GBPFIL-GBP | Coinbase | Spot | GBP | 0.7909 GBP | -8.12% | 22.35K FIL | Open chart |
| HBAR-USDHBAR-USD | Coinbase | Spot | USD | 0.08523 USD | +2.29% | 43.49M HBAR | Open chart |
| HBAR-USDTHBAR-USDT | Coinbase | Spot | USDT | 0.08537 USDT | +2.13% | 632.1K HBAR | Open chart |
| ICP-BTCICP-BTC | Coinbase | Spot | BTC | 0.00003607 BTC | -2.51% | 1.46K ICP | Open chart |
| LINK-BTCLINK-BTC | Coinbase | Spot | BTC | 0.00014700 BTC | -2.71% | 20.42K LINK | Open chart |
| LINK-GBPLINK-GBP | Coinbase | Spot | GBP | 8.98030 GBP | -2.68% | 4K LINK | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.