PONS/USD
Coinbase
0.2431 USD
-15.79%
TypeSpot
QuoteUSD
Volume 24h2.83M PONS
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| PONS/USDPONS-USD | Coinbase | Spot | USD | 0.2431 USD | -15.79% | 2.83M PONS | Open chart |
| TON/USDTON-USD | Coinbase | Spot | USD | 1.3255 USD | -2.99% | 393.48K TON | Open chart |
| WRON/USDWRON-USD | Coinbase | Spot | USD | 0.05627 USD | -7.16% | 249.3K WRON | Open chart |
| AEON/USDTAEON-USDT | KuCoin | Spot | USDT | 0.03574 USDT | -8.59% | 31.61M AEON | Open chart |
| ANYONE/USDTANYONE-USDT | KuCoin | Spot | USDT | 0.1756 USDT | -4.10% | 402.22K ANYONE | Open chart |
| AUCTION/USDTAUCTION-USDT | KuCoin | Spot | USDT | 3.12 USDT | -6.02% | 2.63K AUCTION | Open chart |
| BONK/USDTBONK-USDT | KuCoin | Spot | USDT | 0.000002814 USDT | -6.42% | 79.84B BONK | Open chart |
| BOSON/USDTBOSON-USDT | KuCoin | Spot | USDT | 0.02177 USDT | +2.06% | 803.27K BOSON | Open chart |
| COMMON/USDTCOMMON-USDT | KuCoin | Spot | USDT | 0.00005197 USDT | -11.68% | 144.94M COMMON | Open chart |
| ELON/USDTELON-USDT | KuCoin | Spot | USDT | 0.00000002861 USDT | -2.32% | 1.26T ELON | Open chart |
| ION/USDTION-USDT | KuCoin | Spot | USDT | 0.0000714 USDT | -1.79% | 21.7M ION | Open chart |
| KONET/USDTKONET-USDT | KuCoin | Spot | USDT | 0.01491 USDT | +0.40% | 92.95M KONET | Open chart |
| LONGXIA/USDTLONGXIA-USDT | KuCoin | Spot | USDT | 0.02145 USDT | -24.37% | 111.68M LONGXIA | Open chart |
| MON/USDTMON-USDT | KuCoin | Spot | USDT | 0.02001 USDT | -9.09% | 11.65M MON | Open chart |
| NEON/USDTNEON-USDT | KuCoin | Spot | USDT | 0.004241 USDT | -22.89% | 19.37M NEON | Open chart |
| NOON/USDTNOON-USDT | KuCoin | Spot | USDT | 0.01962 USDT | -4.71% | 2.88K NOON | Open chart |
| ONDO/USDCONDO-USDC | KuCoin | Spot | USDC | 0.41235 USDC | -7.17% | 24.31K ONDO | Open chart |
| ONDO/USDTONDO-USDT | KuCoin | Spot | USDT | 0.41271 USDT | -7.35% | 3.83M ONDO | Open chart |
| ONE/USDTONE-USDT | KuCoin | Spot | USDT | 0.001367 USDT | -6.69% | 118.93M ONE | Open chart |
| ONT/USDTONT-USDT | KuCoin | Spot | USDT | 0.04969 USDT | -4.13% | 180.82K ONT | Open chart |
| ON/USDTON-USDT | KuCoin | Spot | USDT | 0.1204 USDT | -3.53% | 1.33M ON | Open chart |
| POND/USDTPOND-USDT | KuCoin | Spot | USDT | 0.001459 USDT | -2.73% | 28.22M POND | Open chart |
| PONKE/USDTPONKE-USDT | KuCoin | Spot | USDT | 0.01962 USDT | -2.10% | 349.14K PONKE | Open chart |
| PONS/USDTPONS-USDT | KuCoin | Spot | USDT | 0.2445 USDT | -15.19% | 9.33M PONS | Open chart |
| REDSTONE/USDTREDSTONE-USDT | KuCoin | Spot | USDT | 0.1328 USDT | -5.75% | 54.89K REDSTONE | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.