USD1/U
Binance
0.9996 U
-0.01%
TypeSpot
QuoteU
Volume 24h2.81M USD1
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Coinbase
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
KuCoin
Bybit
Bybit
Bybit
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| USD1/UUSD1U | Binance | Spot | U | 0.9996 U | -0.01% | 2.81M USD1 | Open chart |
| USD1/USDCUSD1USDC | Binance | Spot | USDC | 0.9990 USDC | +0.01% | 25.95M USD1 | Open chart |
| USD1/USDTUSD1USDT | Binance | Spot | USDT | 1.00016 USDT | +0.01% | 130.31M USD1 | Open chart |
| WLFI/USD1WLFIUSD1 | Binance | Spot | USD1 | 0.0570 USD1 | -0.52% | 1.44M WLFI | Open chart |
| XAUT/USD1XAUTUSD1 | Binance | Spot | USD1 | 4,161.04 USD1 | -0.05% | 0.3123 XAUT | Open chart |
| XLM/USD1XLMUSD1 | Binance | Spot | USD1 | 0.1778 USD1 | -3.05% | 1K XLM | Open chart |
| XPL/USD1XPLUSD1 | Binance | Spot | USD1 | 0.08133 USD1 | -2.05% | 1.79K XPL | Open chart |
| XRP/USD1XRPUSD1 | Binance | Spot | USD1 | 1.3020 USD1 | -2.70% | 1.82M XRP | Open chart |
| ZEC/USD1ZECUSD1 | Binance | Spot | USD1 | 1,160.44 USD1 | -3.24% | 36.18 ZEC | Open chart |
| 币安人生/USD1币安人生USD1 | Binance | Spot | USD1 | 0.4749 USD1 | +0.40% | 433 币安人生 | Open chart |
| USD1/USDUSD1-USD | Coinbase | Spot | USD | 0.9989 USD | 0.00% | 143.72K USD1 | Open chart |
| ADA/USD1ADA-USD1 | KuCoin | Spot | USD1 | 0.2252 USD1 | -1.53% | 30.54K ADA | Open chart |
| BTC/USD1BTC-USD1 | KuCoin | Spot | USD1 | 81,679.95 USD1 | -0.88% | 0.001288 BTC | Open chart |
| DOGE/USD1DOGE-USD1 | KuCoin | Spot | USD1 | 0.08000 USD1 | -1.67% | 16.58K DOGE | Open chart |
| EGL1/USD1EGL1-USD1 | KuCoin | Spot | USD1 | 0.01139 USD1 | +0.44% | 6.67K EGL1 | Open chart |
| ETH/USD1ETH-USD1 | KuCoin | Spot | USD1 | 2,406.10 USD1 | -1.71% | 0.2282 ETH | Open chart |
| SOL/USD1SOL-USD1 | KuCoin | Spot | USD1 | 105.06 USD1 | -0.37% | 9.592 SOL | Open chart |
| SPACE/USD1SPACE-USD1 | KuCoin | Spot | USD1 | 0.003859 USD1 | -1.68% | 90.72K SPACE | Open chart |
| TRUMP/USD1TRUMP-USD1 | KuCoin | Spot | USD1 | 1.876 USD1 | - | 0 TRUMP | Open chart |
| USD1/USDTUSD1-USDT | KuCoin | Spot | USDT | 1.0003 USDT | +0.02% | 220.92K USD1 | Open chart |
| WLFI/USD1WLFI-USD1 | KuCoin | Spot | USD1 | 0.0572 USD1 | -0.17% | 33.57K WLFI | Open chart |
| XRP/USD1XRP-USD1 | KuCoin | Spot | USD1 | 1.3018 USD1 | -2.82% | 3.83K XRP | Open chart |
| BTC/USD1BTCUSD1 | Bybit | Spot | USD1 | 81,473.0 USD1 | -1.19% | 0.6992 BTC | Open chart |
| ETH/USD1ETHUSD1 | Bybit | Spot | USD1 | 2,424.10 USD1 | -2.06% | 16.81 ETH | Open chart |
| MNT/USD1MNTUSD1 | Bybit | Spot | USD1 | 0.5324 USD1 | -2.37% | 38.54K MNT | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.