BAND-USD
Coinbase
0.22431 USD
-5.72%
TypeSpot
QuoteUSD
Volume 24h35.74K BAND
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| BAND-USDBAND-USD | Coinbase | Spot | USD | 0.22431 USD | -5.72% | 35.74K BAND | Open chart |
| BARD/USDBARD-USD | Coinbase | Spot | USD | 0.1090 USD | -2.24% | 377.69K BARD | Open chart |
| BASECAT/USDBASECAT-USD | Coinbase | Spot | USD | 0.01302 USD | -0.31% | 9.57M BASECAT | Open chart |
| BASED1/USDBASED1-USD | Coinbase | Spot | USD | 0.05170 USD | +6.38% | 6.11M BASED1 | Open chart |
| BAT-EURBAT-EUR | Coinbase | Spot | EUR | 0.15949 EUR | -11.38% | 1.31M BAT | Open chart |
| BAT-USDBAT-USD | Coinbase | Spot | USD | 0.17921 USD | -11.39% | 5.64M BAT | Open chart |
| BEAM/USDBEAM-USD | Coinbase | Spot | USD | 0.002811 USD | -6.05% | 18.06M BEAM | Open chart |
| BERA/USDBERA-USD | Coinbase | Spot | USD | 0.17823 USD | -4.56% | 2.3M BERA | Open chart |
| BLAST/USDBLAST-USD | Coinbase | Spot | USD | 0.00002192 USD | -20.29% | 10.69B BLAST | Open chart |
| BOBA-USDBOBA-USD | Coinbase | Spot | USD | 0.0202 USD | +0.50% | 720.62K BOBA | Open chart |
| CAKE/USDCAKE-USD | Coinbase | Spot | USD | 2.199 USD | +0.41% | 85.87K CAKE | Open chart |
| CAP/USDCAP-USD | Coinbase | Spot | USD | 0.07319 USD | +1.65% | 5.22M CAP | Open chart |
| CLANKER/USDCLANKER-USD | Coinbase | Spot | USD | 11.30 USD | -2.92% | 8.04K CLANKER | Open chart |
| CORECHAIN/USDCORECHAIN-USD | Coinbase | Spot | USD | 0.018063 USD | -2.83% | 2.41M CORECHAIN | Open chart |
| DASH-BTCDASH-BTC | Coinbase | Spot | BTC | 0.000586 BTC | -3.78% | 8.474 DASH | Open chart |
| DASH-USDDASH-USD | Coinbase | Spot | USD | 48.91 USD | -0.79% | 14.09K DASH | Open chart |
| DATA/USDDATA-USD | Coinbase | Spot | USD | 0.1680 USD | -6.35% | 5.67M DATA | Open chart |
| DIA-USDDIA-USD | Coinbase | Spot | USD | 0.16051 USD | -4.33% | 451.88K DIA | Open chart |
| ELA-USDELA-USD | Coinbase | Spot | USD | 0.383 USD | +16.41% | 263.15K ELA | Open chart |
| ELSA/USDELSA-USD | Coinbase | Spot | USD | 0.05952 USD | -1.77% | 475.24K ELSA | Open chart |
| ENA/USDENA-USD | Coinbase | Spot | USD | 0.19098 USD | -3.87% | 26.75M ENA | Open chart |
| ERA/USDERA-USD | Coinbase | Spot | USD | 0.0670 USD | +14.33% | 6.04M ERA | Open chart |
| FAI/USDFAI-USD | Coinbase | Spot | USD | 0.0020461 USD | -2.94% | 21.86M FAI | Open chart |
| FARM-USDFARM-USD | Coinbase | Spot | USD | 7.404 USD | -0.43% | 3.15K FARM | Open chart |
| FARTCOIN/USDFARTCOIN-USD | Coinbase | Spot | USD | 0.14840 USD | -3.14% | 7.48M FARTCOIN | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.