BTC/USD 30OCT26
OKX
80,312.7 USD
-0.18%
TypeFutures
QuoteUSD
Volume 24h16.01 BTC
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| BTC/USD 30OCT26BTC-USD-261030 | OKX | Futures | USD | 80,312.7 USD | -0.18% | 16.01 BTC | Open chart |
| BTC/USD_UM 25DEC26BTC-USD_UM-261225 | OKX | Futures | USD | 80,835.3 USD | -0.51% | 0.14 BTC | Open chart |
| BTC/USD_UM 26MAR27BTC-USD_UM-270326 | OKX | Futures | USD | 81,499.0 USD | -4.91% | 0.05 BTC | Open chart |
| BTC/USD_UM 27NOV26BTC-USD_UM-261127 | OKX | Futures | USD | 79,902.5 USD | -1.67% | 0.14 BTC | Open chart |
| BTC/USD_UM 30OCT26BTC-USD_UM-261030 | OKX | Futures | USD | 80,366.7 USD | -0.29% | 2.49 BTC | Open chart |
| BTC/USD_UM_XPERP 04APR31BTC-USD_UM_XPERP-310404 | OKX | Futures | USD | 80,240.0 USD | -0.27% | 3.18K BTC | Open chart |
| BTW/USD_UM_XPERP 24OCT31BTW-USD_UM_XPERP-311024 | OKX | Futures | USD | 1.4652 USD | -11.29% | 420.05K BTW | Open chart |
| CAP/USD_UM_XPERP 04JUL31CAP-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.07424 USD | -23.52% | 39.12M CAP | Open chart |
| CASHCAT/USD_UM_XPERP 26SEP31CASHCAT-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.0922 USD | +0.11% | 581.55K CASHCAT | Open chart |
| CFX/USD_UM_XPERP 26SEP31CFX-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.04716 USD | -0.19% | 154.86K CFX | Open chart |
| CHIP/USD_UM_XPERP 22AUG31CHIP-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.04753 USD | +4.48% | 4.42M CHIP | Open chart |
| CNPY/USD_UM_XPERP 26SEP31CNPY-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.2296 USD | +0.04% | 14.58K CNPY | Open chart |
| CORE/USD_UM_XPERP 26SEP31CORE-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.01747 USD | -1.19% | 17.43K CORE | Open chart |
| CP/USD_UM_XPERP 05SEP31CP-USD_UM_XPERP-310905 | OKX | Futures | USD | 0.008438 USD | -5.59% | 755.4K CP | Open chart |
| CRV/USD_UM_XPERP 15AUG31CRV-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.3509 USD | +1.89% | 684.33K CRV | Open chart |
| CT/USD_UM_XPERP 03OCT31CT-USD_UM_XPERP-311003 | OKX | Futures | USD | 0.1533 USD | -3.89% | 4.79M CT | Open chart |
| DASH/USD_UM_XPERP 29AUG31DASH-USD_UM_XPERP-310829 | OKX | Futures | USD | 52.56 USD | +0.44% | 2.78K DASH | Open chart |
| DATA/USD_UM_XPERP 03OCT31DATA-USD_UM_XPERP-311003 | OKX | Futures | USD | 0.1384 USD | -3.96% | 68.22K DATA | Open chart |
| DGAI/USD_UM_XPERP 19SEP31DGAI-USD_UM_XPERP-310919 | OKX | Futures | USD | 0.8449 USD | +0.68% | 40 DGAI | Open chart |
| DNA/USD_UM_XPERP 17OCT31DNA-USD_UM_XPERP-311017 | OKX | Futures | USD | 0.1904 USD | -8.46% | 144.77K DNA | Open chart |
| DOGE/USD_UM_XPERP 04APR31DOGE-USD_UM_XPERP-310404 | OKX | Futures | USD | 0.07705 USD | +0.73% | 13.85M DOGE | Open chart |
| DOOD/USD_UM_XPERP 24OCT31DOOD-USD_UM_XPERP-311024 | OKX | Futures | USD | 0.002204 USD | +54.02% | 559.62M DOOD | Open chart |
| DOS/USD_UM_XPERP 15AUG31DOS-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.2558 USD | -0.08% | 948.52K DOS | Open chart |
| DOT/USD_UM_XPERP 08AUG31DOT-USD_UM_XPERP-310808 | OKX | Futures | USD | 1.0214 USD | -0.23% | 511.8K DOT | Open chart |
| DYDX/USD_UM_XPERP 22AUG31DYDX-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.10740 USD | +1.72% | 100.71K DYDX | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.