ETH/USD 26MAR27
OKX
2,363.10 USD
-1.25%
TypeFutures
QuoteUSD
Volume 24h626.4 ETH
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| ETH/USD 26MAR27ETH-USD-270326 | OKX | Futures | USD | 2,363.10 USD | -1.25% | 626.4 ETH | Open chart |
| ETH/USD 27NOV26ETH-USD-261127 | OKX | Futures | USD | 2,329.61 USD | -1.61% | 71.95 ETH | Open chart |
| ETH/USD 30OCT26ETH-USD-261030 | OKX | Futures | USD | 2,323.24 USD | -1.34% | 372.5 ETH | Open chart |
| ETH/USD_UM 25DEC26ETH-USD_UM-261225 | OKX | Futures | USD | 2,382.29 USD | 0.00% | 0 ETH | Open chart |
| ETH/USD_UM 26MAR27ETH-USD_UM-270326 | OKX | Futures | USD | 2,368.10 USD | 0.00% | 0 ETH | Open chart |
| ETH/USD_UM 27NOV26ETH-USD_UM-261127 | OKX | Futures | USD | 2,416.85 USD | 0.00% | 0 ETH | Open chart |
| ETH/USD_UM 30OCT26ETH-USD_UM-261030 | OKX | Futures | USD | 2,323.25 USD | -1.33% | 21.21 ETH | Open chart |
| ETH/USD_UM_XPERP 04APR31ETH-USD_UM_XPERP-310404 | OKX | Futures | USD | 2,323.02 USD | -1.25% | 17.46K ETH | Open chart |
| FET/USD_UM_XPERP 12SEP31FET-USD_UM_XPERP-310912 | OKX | Futures | USD | 0.1749 USD | -0.57% | 8.3M FET | Open chart |
| FIL/USD_UM_XPERP 18JUL31FIL-USD_UM_XPERP-310718 | OKX | Futures | USD | 0.9101 USD | -1.57% | 519.8K FIL | Open chart |
| FLOCK/USD_UM_XPERP 26SEP31FLOCK-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.04152 USD | +2.80% | 8.2K FLOCK | Open chart |
| GALA/USD_UM_XPERP 22AUG31GALA-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.001753 USD | 0.00% | 11.03M GALA | Open chart |
| GRAM/USD_UM_XPERP 20JUN31GRAM-USD_UM_XPERP-310620 | OKX | Futures | USD | 1.214 USD | -3.65% | 263.94K GRAM | Open chart |
| GRASS/USD_UM_XPERP 29AUG31GRASS-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.6926 USD | -3.23% | 2.29M GRASS | Open chart |
| GRVT/USD_UM_XPERP 01AUG31GRVT-USD_UM_XPERP-310801 | OKX | Futures | USD | 0.20301 USD | -0.16% | 733.29K GRVT | Open chart |
| HBAR/USD_UM_XPERP 15AUG31HBAR-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.07675 USD | -1.22% | 7.86M HBAR | Open chart |
| HOME/USD_UM_XPERP 08AUG31HOME-USD_UM_XPERP-310808 | OKX | Futures | USD | 0.005281 USD | +2.23% | 1.11M HOME | Open chart |
| H/USD_UM_XPERP 15AUG31H-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.05487 USD | +4.02% | 341.51K H | Open chart |
| HYPE/USD_UM_XPERP 23MAY31HYPE-USD_UM_XPERP-310523 | OKX | Futures | USD | 79.315 USD | +2.93% | 84.76K HYPE | Open chart |
| ICP/USD_UM_XPERP 11JUL31ICP-USD_UM_XPERP-310711 | OKX | Futures | USD | 2.610 USD | -1.25% | 63.65K ICP | Open chart |
| INJ/USD_UM_XPERP 11JUL31INJ-USD_UM_XPERP-310711 | OKX | Futures | USD | 7.941 USD | -0.28% | 493.17K INJ | Open chart |
| IOST/USD_UM_XPERP 19SEP31IOST-USD_UM_XPERP-310919 | OKX | Futures | USD | 0.0007588 USD | -0.63% | 32.53M IOST | Open chart |
| IRYS/USD_UM_XPERP 30MAY31IRYS-USD_UM_XPERP-310530 | OKX | Futures | USD | 0.02646 USD | -27.03% | 171.26M IRYS | Open chart |
| JTO/USD_UM_XPERP 25JUL31JTO-USD_UM_XPERP-310725 | OKX | Futures | USD | 0.4312 USD | +1.63% | 225.71K JTO | Open chart |
| JUP/USD_UM_XPERP 29AUG31JUP-USD_UM_XPERP-310829 | OKX | Futures | USD | 0.2785 USD | -2.52% | 543.52K JUP | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.