TRUMP/USDC
Hyperliquid
1.6785 USDC
-2.49%
TypePerpetual
QuoteUSDC
Volume 24h1.5M TRUMP
Open interest$4.32M
Funding 8h+0.0100%
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TRUMP/USDCTRUMP | Hyperliquid | Perpetual | USDC | 1.6785 USDC | -2.49% | 1.5M TRUMP | $4.32M | +0.0100% | Open chart |
| UMA/USDCUMA | Hyperliquid | Perpetual | USDC | 0.37555 USDC | -1.29% | 138.56K UMA | $69.63K | +0.0100% | Open chart |
| XLM/USDCXLM | Hyperliquid | Perpetual | USDC | 0.175555 USDC | -1.72% | 10.99M XLM | $6.07M | +0.0052% | Open chart |
| XMR/USDCXMR | Hyperliquid | Perpetual | USDC | 617.515 USDC | +4.48% | 88.49K XMR | $39.43M | +0.0100% | Open chart |
| BTC/USD 26MAR27BTCUSDH27 | Bybit | Futures | USD | 83,284.0 USD | -1.79% | 0.4872 BTC | - | - | Open chart |
| BTC/USDT 26MAR27BTCUSDT-26MAR27 | Bybit | Futures | USDT | 83,356.4 USDT | -1.71% | 0.474 BTC | - | - | Open chart |
| ETH/USD 26MAR27ETHUSDH27 | Bybit | Futures | USD | 2,428.05 USD | -2.37% | 0.5413 ETH | - | - | Open chart |
| ETH/USDT 26MAR27ETHUSDT-26MAR27 | Bybit | Futures | USDT | 2,430.85 USDT | -2.33% | 26.77 ETH | - | - | Open chart |
| MNT/USDT 06NOV26MNTUSDT-06NOV26 | Bybit | Futures | USDT | 0.5271 USDT | -0.58% | 1.33K MNT | - | - | Open chart |
| MNT/USDT 23OCT26MNTUSDT-23OCT26 | Bybit | Futures | USDT | 0.5354 USDT | +0.19% | 18.2 MNT | - | - | Open chart |
| MNT/USDT 27NOV26MNTUSDT-27NOV26 | Bybit | Futures | USDT | 0.5383 USDT | +1.60% | 456.2 MNT | - | - | Open chart |
| MNT/USDT 30OCT26MNTUSDT-30OCT26 | Bybit | Futures | USDT | 0.5260 USDT | -2.56% | 43.35K MNT | - | - | Open chart |
| 0G/USD_UM_XPERP 05SEP310G-USD_UM_XPERP-310905 | OKX | Futures | USD | 0.2265 USD | -0.48% | 131.28K 0G | - | - | Open chart |
| AAVE/USD_UM_XPERP 04JUL31AAVE-USD_UM_XPERP-310704 | OKX | Futures | USD | 148.01 USD | -3.31% | 3.95K AAVE | - | - | Open chart |
| ACT/USD_UM_XPERP 04JUL31ACT-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.008717 USD | -2.08% | 1.45M ACT | - | - | Open chart |
| ACU/USD_UM_XPERP 22AUG31ACU-USD_UM_XPERP-310822 | OKX | Futures | USD | 0.09909 USD | -3.81% | 276.51K ACU | - | - | Open chart |
| ADA/USD_UM_XPERP 04APR31ADA-USD_UM_XPERP-310404 | OKX | Futures | USD | 0.2151 USD | -2.49% | 2.99M ADA | - | - | Open chart |
| AEON/USD_UM_XPERP 01AUG31AEON-USD_UM_XPERP-310801 | OKX | Futures | USD | 0.03629 USD | -1.55% | 1.69M AEON | - | - | Open chart |
| AERO/USD_UM_XPERP 12SEP31AERO-USD_UM_XPERP-310912 | OKX | Futures | USD | 0.8044 USD | +0.24% | 521.2K AERO | - | - | Open chart |
| AGLD/USD_UM_XPERP 26SEP31AGLD-USD_UM_XPERP-310926 | OKX | Futures | USD | 0.1719 USD | +1.78% | 1.66K AGLD | - | - | Open chart |
| AI/USD_UM_XPERP 04JUL31AI-USD_UM_XPERP-310704 | OKX | Futures | USD | 0.01640 USD | -3.53% | 152.9K AI | - | - | Open chart |
| ALGO/USD_UM_XPERP 11JUL31ALGO-USD_UM_XPERP-310711 | OKX | Futures | USD | 0.11046 USD | -0.96% | 2.13M ALGO | - | - | Open chart |
| ALLO/USD_UM_XPERP 18JUL31ALLO-USD_UM_XPERP-310718 | OKX | Futures | USD | 0.20250 USD | -4.87% | 113.68K ALLO | - | - | Open chart |
| APE/USD_UM_XPERP 03OCT31APE-USD_UM_XPERP-311003 | OKX | Futures | USD | 0.14423 USD | -0.38% | 511.59K APE | - | - | Open chart |
| APR/USD_UM_XPERP 15AUG31APR-USD_UM_XPERP-310815 | OKX | Futures | USD | 0.02850 USD | -5.94% | 26.63M APR | - | - | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.