FARM-USD
Coinbase
7.376 USD
-2.05%
TypeSpot
QuoteUSD
Volume 24h2.84K FARM
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
Coinbase
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| FARM-USDFARM-USD | Coinbase | Spot | USD | 7.376 USD | -2.05% | 2.84K FARM | Open chart |
| FARTCOIN/USDFARTCOIN-USD | Coinbase | Spot | USD | 0.14728 USD | -3.85% | 7.03M FARTCOIN | Open chart |
| FET-USDFET-USD | Coinbase | Spot | USD | 0.19096 USD | -2.66% | 11.17M FET | Open chart |
| FET-USDTFET-USDT | Coinbase | Spot | USDT | 0.1908 USDT | -2.80% | 1.08M FET | Open chart |
| FIDA-USDFIDA-USD | Coinbase | Spot | USD | 0.018374 USD | -1.87% | 568.58K FIDA | Open chart |
| FIGHT/USDFIGHT-USD | Coinbase | Spot | USD | 0.00280 USD | -2.10% | 8.1M FIGHT | Open chart |
| FIL-EURFIL-EUR | Coinbase | Spot | EUR | 0.9427 EUR | -7.99% | 23.3K FIL | Open chart |
| FIL-GBPFIL-GBP | Coinbase | Spot | GBP | 0.7946 GBP | -7.69% | 23.97K FIL | Open chart |
| FIL-USDFIL-USD | Coinbase | Spot | USD | 1.0605 USD | -7.01% | 2.5M FIL | Open chart |
| FLOCK/USDFLOCK-USD | Coinbase | Spot | USD | 0.044906 USD | -3.50% | 942.23K FLOCK | Open chart |
| FLOKI/USDFLOKI-USD | Coinbase | Spot | USD | 0.00002353 USD | -2.16% | 2.05B FLOKI | Open chart |
| FLOW-USDFLOW-USD | Coinbase | Spot | USD | 0.03077 USD | -3.72% | 1.02M FLOW | Open chart |
| FLR-USDFLR-USD | Coinbase | Spot | USD | 0.006486 USD | -1.94% | 38.28M FLR | Open chart |
| FLUID/USDFLUID-USD | Coinbase | Spot | USD | 2.313 USD | -1.03% | 28.99K FLUID | Open chart |
| FORTH-USDFORTH-USD | Coinbase | Spot | USD | 0.23672 USD | -0.78% | 178.7K FORTH | Open chart |
| FORT-USDFORT-USD | Coinbase | Spot | USD | 0.020568 USD | +5.74% | 29.95M FORT | Open chart |
| FOX-USDFOX-USD | Coinbase | Spot | USD | 0.00515 USD | +2.18% | 4.19M FOX | Open chart |
| FUN1/USDFUN1-USD | Coinbase | Spot | USD | 0.01514 USD | +0.46% | 4.12M FUN1 | Open chart |
| GFI-USDGFI-USD | Coinbase | Spot | USD | 0.0393 USD | -0.51% | 1.04M GFI | Open chart |
| HFT-USDHFT-USD | Coinbase | Spot | USD | 0.00601 USD | -2.59% | 10.05M HFT | Open chart |
| SAFE/USDSAFE-USD | Coinbase | Spot | USD | 0.10779 USD | -5.55% | 433.42K SAFE | Open chart |
| SWFTC-USDSWFTC-USD | Coinbase | Spot | USD | 0.002945 USD | +2.19% | 13.12M SWFTC | Open chart |
| WHUF/USDWHUF-USD | Coinbase | Spot | USD | 2.275 USD | +2.16% | 210.88K WHUF | Open chart |
| WIF/USDWIF-USD | Coinbase | Spot | USD | 0.19795 USD | -2.25% | 1.23M WIF | Open chart |
| WLFI/USDWLFI-USD | Coinbase | Spot | USD | 0.05692 USD | -0.09% | 3.06M WLFI | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.