BASED/EUR
OKX
0.04645 EUR
-6.16%
TypeSpot
QuoteEUR
Volume 24h954.37K BASED
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| BASED/EURBASED-EUR | OKX | Spot | EUR | 0.04645 EUR | -6.16% | 954.37K BASED | Open chart |
| BAT/EURBAT-EUR | OKX | Spot | EUR | 0.16015 EUR | -9.16% | 178.03K BAT | Open chart |
| BCH/EURBCH-EUR | OKX | Spot | EUR | 244.4 EUR | 0.00% | 21.54 BCH | Open chart |
| BERA/EURBERA-EUR | OKX | Spot | EUR | 0.1562 EUR | -7.41% | 1.12K BERA | Open chart |
| BICO/EURBICO-EUR | OKX | Spot | EUR | 0.01558 EUR | 0.00% | 0 BICO | Open chart |
| BIGTIME/EURBIGTIME-EUR | OKX | Spot | EUR | 0.006477 EUR | 0.00% | 0 BIGTIME | Open chart |
| BIO/EURBIO-EUR | OKX | Spot | EUR | 0.02136 EUR | -3.57% | 2.44K BIO | Open chart |
| BLUR/EURBLUR-EUR | OKX | Spot | EUR | 0.00900 EUR | -6.54% | 2.65K BLUR | Open chart |
| BNB/EURBNB-EUR | OKX | Spot | EUR | 636.0 EUR | -1.00% | 37.55 BNB | Open chart |
| BNT/EURBNT-EUR | OKX | Spot | EUR | 0.2743 EUR | 0.00% | 0 BNT | Open chart |
| BOME/EURBOME-EUR | OKX | Spot | EUR | 0.0005749 EUR | -3.86% | 10.63M BOME | Open chart |
| BONK/EURBONK-EUR | OKX | Spot | EUR | 0.000002648 EUR | -1.23% | 92.42M BONK | Open chart |
| BREV/EURBREV-EUR | OKX | Spot | EUR | 0.06711 EUR | 0.00% | 0 BREV | Open chart |
| BTC/EURBTC-EUR | OKX | Spot | EUR | 72,163.6 EUR | -0.67% | 17.48 BTC | Open chart |
| CARDS/EURCARDS-EUR | OKX | Spot | EUR | 0.2518 EUR | -4.37% | 8.55K CARDS | Open chart |
| CAT/EURCAT-EUR | OKX | Spot | EUR | 0.000001623 EUR | 0.00% | 0 CAT | Open chart |
| CATI/EURCATI-EUR | OKX | Spot | EUR | 0.04592 EUR | 0.00% | 175.8 CATI | Open chart |
| CC/EURCC-EUR | OKX | Spot | EUR | 0.09192 EUR | -0.12% | 42.88K CC | Open chart |
| CELO/EURCELO-EUR | OKX | Spot | EUR | 0.07864 EUR | 0.00% | 0 CELO | Open chart |
| CELR/EURCELR-EUR | OKX | Spot | EUR | 0.002407 EUR | -2.15% | 6.66K CELR | Open chart |
| CFG/EURCFG-EUR | OKX | Spot | EUR | 0.11166 EUR | -0.27% | 1.45K CFG | Open chart |
| CFX/EURCFX-EUR | OKX | Spot | EUR | 0.04750 EUR | -3.00% | 1.6K CFX | Open chart |
| CHIP/EURCHIP-EUR | OKX | Spot | EUR | 0.03810 EUR | -6.89% | 4.79K CHIP | Open chart |
| CHZ/EURCHZ-EUR | OKX | Spot | EUR | 0.01232 EUR | -4.72% | 71.65K CHZ | Open chart |
| CITY/EURCITY-EUR | OKX | Spot | EUR | 0.3187 EUR | 0.00% | 0 CITY | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.