TAO/USDT
OKX
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TAO/USDTTAO-USDT-SWAP | OKX | Perpetual | USDT | 274.9 USDT | +2.80% | 104.2K TAO | $22.73M | +0.0100% | Open chart |
| TURBO/USDTTURBO-USDT-SWAP | OKX | Perpetual | USDT | 0.0008656 USDT | +2.71% | 403.47M TURBO | $754.57K | +0.0100% | Open chart |
| WOO/USDTWOO-USDT-SWAP | OKX | Perpetual | USDT | 0.01085 USDT | -0.91% | 17.93M WOO | $154.95K | +0.0100% | Open chart |
| ZORA/USDTZORA-USDT-SWAP | OKX | Perpetual | USDT | 0.006552 USDT | +1.77% | 59.04M ZORA | $392.51K | +0.0024% | Open chart |
| ZRO/USDTZRO-USDT-SWAP | OKX | Perpetual | USDT | 2.0348 USDT | +7.33% | 17.33M ZRO | $7.45M | -0.0021% | Open chart |
| AERO/USDCAERO | Hyperliquid | Perpetual | USDC | 0.882205 USDC | +11.32% | 8.87M AERO | $17.99M | +0.0100% | Open chart |
| ALGO/USDCALGO | Hyperliquid | Perpetual | USDC | 0.113495 USDC | +3.32% | 6.7M ALGO | $1.81M | +0.0100% | Open chart |
| ATOM/USDCATOM | Hyperliquid | Perpetual | USDC | 1.7512 USDC | +0.56% | 285.35K ATOM | $1.93M | +0.0100% | Open chart |
| BIO/USDCBIO | Hyperliquid | Perpetual | USDC | 0.024713 USDC | +4.83% | 13.7M BIO | $445.57K | +0.0100% | Open chart |
| BOME/USDCBOME | Hyperliquid | Perpetual | USDC | 0.000616 USDC | +1.99% | 139.87M BOME | $282.89K | -0.0617% | Open chart |
| CELO/USDCCELO | Hyperliquid | Perpetual | USDC | 0.084436 USDC | +3.54% | 1.35M CELO | $189.88K | +0.0100% | Open chart |
| COMP/USDCCOMP | Hyperliquid | Perpetual | USDC | 26.1635 USDC | +21.01% | 350.31K COMP | $3.21M | +0.0100% | Open chart |
| DOGE/USDCDOGE | Hyperliquid | Perpetual | USDC | 0.082068 USDC | +2.96% | 89.19M DOGE | $48.33M | +0.0100% | Open chart |
| DOT/USDCDOT | Hyperliquid | Perpetual | USDC | 1.1518 USDC | -0.08% | 2.64M DOT | $2.83M | +0.0100% | Open chart |
| FARTCOIN/USDCFARTCOIN | Hyperliquid | Perpetual | USDC | 0.14791 USDC | +3.20% | 36.83M FARTCOIN | $15.59M | +0.0100% | Open chart |
| FOGO/USDCFOGO | Hyperliquid | Perpetual | USDC | 0.004252 USDC | +10.30% | 78.22M FOGO | $179.51K | +0.0100% | Open chart |
| GOAT/USDCGOAT | Hyperliquid | Perpetual | USDC | 0.014953 USDC | +1.85% | 9.59M GOAT | $341.61K | +0.0100% | Open chart |
| IOTA/USDCIOTA | Hyperliquid | Perpetual | USDC | 0.046616 USDC | +3.47% | 2.42M IOTA | $696.74K | +0.0100% | Open chart |
| IO/USDCIO | Hyperliquid | Perpetual | USDC | 0.1636 USDC | +6.56% | 5.04M IO | $429.14K | +0.0100% | Open chart |
| JTO/USDCJTO | Hyperliquid | Perpetual | USDC | 0.487045 USDC | +8.66% | 3.24M JTO | $2.20M | +0.0100% | Open chart |
| KAITO/USDCKAITO | Hyperliquid | Perpetual | USDC | 0.280615 USDC | +1.31% | 924.55K KAITO | $791.66K | +0.0100% | Open chart |
| KBONK/USDCKBONK | Hyperliquid | Perpetual | USDC | 0.003079 USDC | +4.48% | 183.33M KBONK | $3.69M | +0.0100% | Open chart |
| KFLOKI/USDCKFLOKI | Hyperliquid | Perpetual | USDC | 0.02463 USDC | +4.06% | 3.95M KFLOKI | $198.19K | +0.0100% | Open chart |
| KNEIRO/USDCKNEIRO | Hyperliquid | Perpetual | USDC | 0.07305 USDC | +3.03% | 753.22K KNEIRO | $67.43K | +0.0100% | Open chart |
| LDO/USDCLDO | Hyperliquid | Perpetual | USDC | 0.40866 USDC | +4.52% | 3.62M LDO | $4.81M | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.