MON/USDC
Hyperliquid
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Bybit
Bybit
Bybit
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MON/USDCMON | Hyperliquid | Perpetual | USDC | 0.022129 USDC | +5.51% | 161.53M MON | $17.21M | +0.0100% | Open chart |
| MOODENG/USDCMOODENG | Hyperliquid | Perpetual | USDC | 0.041034 USDC | +8.91% | 3.26M MOODENG | $168.15K | -0.0229% | Open chart |
| MORPHO/USDCMORPHO | Hyperliquid | Perpetual | USDC | 2.40265 USDC | -3.23% | 1.03M MORPHO | $3.41M | +0.0100% | Open chart |
| MOVE/USDCMOVE | Hyperliquid | Perpetual | USDC | 0.007377 USDC | +1.10% | 14.67M MOVE | $158.08K | -0.0615% | Open chart |
| NEO/USDCNEO | Hyperliquid | Perpetual | USDC | 2.276 USDC | +2.64% | 22.15K NEO | $215.01K | +0.0100% | Open chart |
| NOT/USDCNOT | Hyperliquid | Perpetual | USDC | 0.000401 USDC | +2.82% | 77.29M NOT | $126.03K | +0.0100% | Open chart |
| ONDO/USDCONDO | Hyperliquid | Perpetual | USDC | 0.454055 USDC | +3.96% | 18.73M ONDO | $13.79M | +0.0100% | Open chart |
| OP/USDCOP | Hyperliquid | Perpetual | USDC | 0.12968 USDC | +4.02% | 17.63M OP | $2.95M | +0.0100% | Open chart |
| ORDI/USDCORDI | Hyperliquid | Perpetual | USDC | 3.8874 USDC | +3.64% | 21.27K ORDI | $219.20K | +0.0100% | Open chart |
| PEOPLE/USDCPEOPLE | Hyperliquid | Perpetual | USDC | 0.007794 USDC | +2.42% | 13.2M PEOPLE | $102.89K | +0.0100% | Open chart |
| POL/USDCPOL | Hyperliquid | Perpetual | USDC | 0.094771 USDC | +2.17% | 19.13M POL | $3.07M | +0.0100% | Open chart |
| POLYX/USDCPOLYX | Hyperliquid | Perpetual | USDC | 0.035024 USDC | +3.00% | 1.94M POLYX | $23.38K | +0.0100% | Open chart |
| PONS/USDCPONS | Hyperliquid | Perpetual | USDC | 0.278005 USDC | +0.27% | 17.58M PONS | $11.39M | +0.0100% | Open chart |
| POPCAT/USDCPOPCAT | Hyperliquid | Perpetual | USDC | 0.047271 USDC | +7.24% | 4.03M POPCAT | $944.16K | +0.0100% | Open chart |
| PROVE/USDCPROVE | Hyperliquid | Perpetual | USDC | 0.185995 USDC | +2.99% | 181.31K PROVE | $104.66K | +0.0100% | Open chart |
| RESOLV/USDCRESOLV | Hyperliquid | Perpetual | USDC | 0.016506 USDC | +1.99% | 3.04M RESOLV | $591.74K | +0.0100% | Open chart |
| SOL/USDCSOL | Hyperliquid | Perpetual | USDC | 106.405 USDC | +1.13% | 1.89M SOL | $291.49M | +0.0100% | Open chart |
| SOPH/USDCSOPH | Hyperliquid | Perpetual | USDC | 0.001748 USDC | -9.38% | 906.6M SOPH | $148.20K | -0.0695% | Open chart |
| TAO/USDCTAO | Hyperliquid | Perpetual | USDC | 274.265 USDC | +2.04% | 30.62K TAO | $22.73M | +0.0100% | Open chart |
| TURBO/USDCTURBO | Hyperliquid | Perpetual | USDC | 0.000864 USDC | +2.37% | 74.3M TURBO | $96.56K | +0.0100% | Open chart |
| ZORA/USDCZORA | Hyperliquid | Perpetual | USDC | 0.006538 USDC | +1.54% | 42.91M ZORA | $471.95K | +0.0100% | Open chart |
| ZRO/USDCZRO | Hyperliquid | Perpetual | USDC | 2.02725 USDC | +5.49% | 12.37M ZRO | $37.73M | +0.0100% | Open chart |
| BTC/USDT 06NOV26BTCUSDT-06NOV26 | Bybit | Futures | USDT | 83,210.6 USDT | +0.85% | 0.295 BTC | - | - | Open chart |
| BTC/USDT 23OCT26BTCUSDT-23OCT26 | Bybit | Futures | USDT | 82,710.8 USDT | +0.71% | 4.339 BTC | - | - | Open chart |
| BTC/USDT 27NOV26BTCUSDT-27NOV26 | Bybit | Futures | USDT | 83,566.4 USDT | +1.06% | 0.406 BTC | - | - | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.