PAXG/USDC
Bybit
4,134.4 USDC
-0.93%
TypePerpetual
QuoteUSDC
Volume 24h11.18 PAXG
Open interest$175.88K
Funding 8h+0.0100%
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PAXG/USDCPAXGPERP | Bybit | Perpetual | USDC | 4,134.4 USDC | -0.93% | 11.18 PAXG | $175.88K | +0.0100% | Open chart |
| PENDLE/USDCPENDLEPERP | Bybit | Perpetual | USDC | 2.082 USDC | +1.41% | 19.49K PENDLE | $83.49K | +0.0100% | Open chart |
| PENGSTOCK/USDTPENGSTOCKUSDT | Bybit | Perpetual | USDT | 55.70 USDT | -5.86% | 102.96K PENGSTOCK | - | - | Open chart |
| PENGU/USDCPENGUPERP | Bybit | Perpetual | USDC | 0.007548 USDC | +0.65% | 3.72M PENGU | $62.79K | +0.0100% | Open chart |
| PNUT/USDCPNUTPERP | Bybit | Perpetual | USDC | 0.04244 USDC | -2.21% | 186.76K PNUT | $14.35K | +0.0100% | Open chart |
| POL/USDCPOLPERP | Bybit | Perpetual | USDC | 0.09281 USDC | +1.37% | 88.83K POL | $66.70K | +0.0100% | Open chart |
| POPCAT/USDCPOPCATPERP | Bybit | Perpetual | USDC | 0.04417 USDC | -0.14% | 275.2K POPCAT | $60.50K | +0.0100% | Open chart |
| POPCAT/USDTPOPCATUSDT | Bybit | Perpetual | USDT | 0.04428 USDT | -0.05% | 35.93M POPCAT | $2.94M | +0.0100% | Open chart |
| PUMPFUN/USDCPUMPFUNPERP | Bybit | Perpetual | USDC | 0.004398 USDC | -0.86% | 29.65M PUMPFUN | $285.16K | +0.0100% | Open chart |
| QCOM/USDTQCOMUSDT | Bybit | Perpetual | USDT | 172.08 USDT | -1.94% | 1.11K QCOM | - | - | Open chart |
| RECALL/USDTRECALLUSDT | Bybit | Perpetual | USDT | 0.03553 USDT | +0.57% | 5.38M RECALL | $264.98K | +0.0100% | Open chart |
| RESOLV/USDCRESOLVPERP | Bybit | Perpetual | USDC | 0.01620 USDC | -0.31% | 71.01K RESOLV | $6.29K | +0.0100% | Open chart |
| RLC/USDTRLCUSDT | Bybit | Perpetual | USDT | 0.7002 USDT | -4.21% | 5M RLC | $1.06M | -0.1045% | Open chart |
| SAHARA/USDCSAHARAPERP | Bybit | Perpetual | USDC | 0.007366 USDC | -2.26% | 2.54M SAHARA | $21.33K | +0.0100% | Open chart |
| SECZ/USDTSECZUSDT | Bybit | Perpetual | USDT | 9.452 USDT | -7.72% | 46.99K SECZ | - | - | Open chart |
| SEI/USDCSEIPERP | Bybit | Perpetual | USDC | 0.06015 USDC | -1.92% | 133.96K SEI | $76.79K | +0.0100% | Open chart |
| SHIB1000/USDCSHIB1000PERP | Bybit | Perpetual | USDC | 0.004994 USDC | -0.04% | 6.35M SHIB1000 | $18.21K | +0.0100% | Open chart |
| SMCI/USDTSMCIUSDT | Bybit | Perpetual | USDT | 31.77 USDT | -2.67% | 4.39K SMCI | - | - | Open chart |
| SMIC/USDTSMICUSDT | Bybit | Perpetual | USDT | 6.58 USDT | -2.81% | 20.86K SMIC | - | - | Open chart |
| SOL/USDCSOLPERP | Bybit | Perpetual | USDC | 104.57 USDC | -0.79% | 8.8K SOL | $5.47M | +0.0086% | Open chart |
| SONIC/USDTSONICUSDT | Bybit | Perpetual | USDT | 0.02015 USDT | -0.93% | 15.94M SONIC | $548.24K | +0.0100% | Open chart |
| SPACE/USDTSPACEUSDT | Bybit | Perpetual | USDT | 0.003630 USDT | +0.30% | 16.1M SPACE | $262.90K | +0.0100% | Open chart |
| SPCH/USDTSPCHUSDT | Bybit | Perpetual | USDT | 9.374 USDT | -0.58% | 22.45K SPCH | - | - | Open chart |
| SPCX/USDTSPCXUSDT | Bybit | Perpetual | USDT | 147.83 USDT | -0.16% | 476.1K SPCX | - | - | Open chart |
| SPX/USDCSPXPERP | Bybit | Perpetual | USDC | 0.3650 USDC | +0.97% | 50.93K SPX | $46.11K | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.