NEO/USDC
Hyperliquid
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NEO/USDCNEO | Hyperliquid | Perpetual | USDC | 2.1946 USDC | +0.62% | 19.1K NEO | $207.46K | +0.0100% | Open chart |
| NIL/USDCNIL | Hyperliquid | Perpetual | USDC | 0.085188 USDC | +7.33% | 50.45M NIL | $2.71M | +0.0100% | Open chart |
| NOT/USDCNOT | Hyperliquid | Perpetual | USDC | 0.00039 USDC | +2.63% | 68.38M NOT | $122.66K | +0.0100% | Open chart |
| NXPC/USDCNXPC | Hyperliquid | Perpetual | USDC | 0.158235 USDC | -0.30% | 1.22M NXPC | $80.39K | +0.0100% | Open chart |
| ONDO/USDCONDO | Hyperliquid | Perpetual | USDC | 0.432655 USDC | +0.26% | 14.98M ONDO | $12.87M | +0.0100% | Open chart |
| OP/USDCOP | Hyperliquid | Perpetual | USDC | 0.12411 USDC | -0.44% | 6.24M OP | $2.30M | +0.0090% | Open chart |
| ORDI/USDCORDI | Hyperliquid | Perpetual | USDC | 3.7459 USDC | +1.52% | 22.47K ORDI | $214.51K | +0.0100% | Open chart |
| PAXG/USDCPAXG | Hyperliquid | Perpetual | USDC | 4,124.15 USDC | -1.02% | 614.2 PAXG | $11.81M | +0.0007% | Open chart |
| PENDLE/USDCPENDLE | Hyperliquid | Perpetual | USDC | 2.07665 USDC | +0.46% | 1.3M PENDLE | $5.45M | +0.0100% | Open chart |
| PENGU/USDCPENGU | Hyperliquid | Perpetual | USDC | 0.007491 USDC | +0.62% | 809.89M PENGU | $3.92M | +0.0100% | Open chart |
| PEOPLE/USDCPEOPLE | Hyperliquid | Perpetual | USDC | 0.007515 USDC | +1.28% | 12.61M PEOPLE | $102.00K | +0.0100% | Open chart |
| PNUT/USDCPNUT | Hyperliquid | Perpetual | USDC | 0.04278 USDC | -0.26% | 3.66M PNUT | $520.98K | +0.0100% | Open chart |
| POL/USDCPOL | Hyperliquid | Perpetual | USDC | 0.092229 USDC | +1.01% | 7.4M POL | $3.08M | +0.0100% | Open chart |
| POLYX/USDCPOLYX | Hyperliquid | Perpetual | USDC | 0.03351 USDC | -1.32% | 1.88M POLYX | $21.46K | +0.0100% | Open chart |
| PONS/USDCPONS | Hyperliquid | Perpetual | USDC | 0.26505 USDC | +1.91% | 16.1M PONS | $10.60M | +0.0100% | Open chart |
| POPCAT/USDCPOPCAT | Hyperliquid | Perpetual | USDC | 0.043937 USDC | +1.35% | 4.59M POPCAT | $876.44K | +0.0100% | Open chart |
| PROVE/USDCPROVE | Hyperliquid | Perpetual | USDC | 0.179495 USDC | -0.63% | 183.54K PROVE | $101.99K | +0.0100% | Open chart |
| PUMP/USDCPUMP | Hyperliquid | Perpetual | USDC | 0.00444 USDC | +0.29% | 18.51B PUMP | $66.65M | +0.0100% | Open chart |
| PURR/USDCPURR | Hyperliquid | Perpetual | USDC | 0.095389 USDC | +2.83% | 14.34M PURR | $5.16M | +0.0100% | Open chart |
| PYTH/USDCPYTH | Hyperliquid | Perpetual | USDC | 0.07275 USDC | -1.01% | 38.85M PYTH | $1.73M | +0.0100% | Open chart |
| RENDER/USDCRENDER | Hyperliquid | Perpetual | USDC | 1.80125 USDC | +0.70% | 393.93K RENDER | $1.15M | +0.0100% | Open chart |
| RESOLV/USDCRESOLV | Hyperliquid | Perpetual | USDC | 0.015967 USDC | +0.01% | 2.24M RESOLV | $572.54K | +0.0100% | Open chart |
| REZ/USDCREZ | Hyperliquid | Perpetual | USDC | 0.003521 USDC | +7.22% | 87.17M REZ | $831.58K | +0.0100% | Open chart |
| RSR/USDCRSR | Hyperliquid | Perpetual | USDC | 0.001822 USDC | +0.22% | 152.37M RSR | $307.93K | +0.0100% | Open chart |
| RUNE/USDCRUNE | Hyperliquid | Perpetual | USDC | 0.643 USDC | -0.70% | 420.77K RUNE | $1.05M | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.