ENS/EUR
OKX
5.188 EUR
0.00%
TypeSpot
QuoteEUR
Volume 24h0 ENS
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
OKX
| Chart | |||||||
|---|---|---|---|---|---|---|---|
| ENS/EURENS-EUR | OKX | Spot | EUR | 5.188 EUR | 0.00% | 0 ENS | Open chart |
| ETC/EURETC-EUR | OKX | Spot | EUR | 6.872 EUR | -2.61% | 7.197 ETC | Open chart |
| ETH/EURETH-EUR | OKX | Spot | EUR | 2,127.68 EUR | -1.33% | 674.4 ETH | Open chart |
| ETHFI/EURETHFI-EUR | OKX | Spot | EUR | 0.6002 EUR | -0.91% | 180.3 ETHFI | Open chart |
| ETHW/EURETHW-EUR | OKX | Spot | EUR | 0.2112 EUR | -3.78% | 179.3 ETHW | Open chart |
| EURC/USDCEURC-USDC | OKX | Spot | USDC | 1.122 USDC | 0.00% | 19.26K EURC | Open chart |
| FET/EURFET-EUR | OKX | Spot | EUR | 0.1693 EUR | -4.19% | 76.81K FET | Open chart |
| FIL/EURFIL-EUR | OKX | Spot | EUR | 0.9418 EUR | -6.88% | 24.32K FIL | Open chart |
| FLOKI/EURFLOKI-EUR | OKX | Spot | EUR | 0.00002075 EUR | -3.35% | 4.42M FLOKI | Open chart |
| FLOW/EURFLOW-EUR | OKX | Spot | EUR | 0.02769 EUR | -5.30% | 50.83K FLOW | Open chart |
| FLR/EURFLR-EUR | OKX | Spot | EUR | 0.005753 EUR | -2.29% | 16.56K FLR | Open chart |
| FLUID/EURFLUID-EUR | OKX | Spot | EUR | 2.0743 EUR | 0.00% | 0 FLUID | Open chart |
| FOGO/EURFOGO-EUR | OKX | Spot | EUR | 0.003740 EUR | -1.53% | 19.36K FOGO | Open chart |
| GALA/EURGALA-EUR | OKX | Spot | EUR | 0.001700 EUR | -4.66% | 12.43K GALA | Open chart |
| GAS/EURGAS-EUR | OKX | Spot | EUR | 1.1492 EUR | -1.09% | 441.9 GAS | Open chart |
| G/EURG-EUR | OKX | Spot | EUR | 0.003307 EUR | 0.00% | 0 G | Open chart |
| GLM/EURGLM-EUR | OKX | Spot | EUR | 0.09980 EUR | -6.00% | 468 GLM | Open chart |
| GMT/EURGMT-EUR | OKX | Spot | EUR | 0.006731 EUR | -5.01% | 14.6K GMT | Open chart |
| GOAT/EURGOAT-EUR | OKX | Spot | EUR | 0.01340 EUR | -1.47% | 3.32K GOAT | Open chart |
| GRAM/EURGRAM-EUR | OKX | Spot | EUR | 1.199 EUR | -0.66% | 2.57K GRAM | Open chart |
| GRASS/EURGRASS-EUR | OKX | Spot | EUR | 0.5526 EUR | -1.13% | 1.39K GRASS | Open chart |
| GRT/EURGRT-EUR | OKX | Spot | EUR | 0.02177 EUR | -0.77% | 81.22K GRT | Open chart |
| GRVT/EURGRVT-EUR | OKX | Spot | EUR | 0.19201 EUR | -1.06% | 35.77K GRVT | Open chart |
| HBAR/EURHBAR-EUR | OKX | Spot | EUR | 0.07507 EUR | +1.01% | 369.07K HBAR | Open chart |
| HMSTR/EURHMSTR-EUR | OKX | Spot | EUR | 0.0001295 EUR | -4.78% | 16.02M HMSTR | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only.