Key stats
- Market cap
- $13.74B
- Rank #12
- Fully diluted value
- N/A
- Volume 24h (all markets)
- $452.95M
- Circulating supply
- 171.44B
- Total supply
- N/A
- Max supply
- N/A
- All-time high
- $0.7529
- May 8, 2021
- From all-time high
- -89.35%
Dogecoin (DOGE) is ranked #12 by market capitalization at $13.74B, with 171.44B DOGE in circulation. This page tracks the DOGE/BTC spot market on Binance, one of 4 exchanges Kodexius tracks for this pair.
DOGE/BTC last traded at 0.00000098 BTC, down 8.41% over 30 days and down 43.35% over one year. The daily technical summary reads Strong sell. Historically, January has been its strongest month on average.
Close-to-close change on Binance daily candles.
3 buy · 11 sell · 1 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 26.04 | neutral |
| Stochastic %K (14, 3, 3) | 15.69 | buy |
| Commodity Channel Index (20) | -104.5 | buy |
| Momentum (10) | -0 | buy |
| MACD Level (12, 26) | -0 | sell |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 0.000001015 | sell |
| Simple Moving Average (10) | 0.000001011 | sell |
| Exponential Moving Average (20) | 0.000001044 | sell |
| Simple Moving Average (20) | 0.000001059 | sell |
| Exponential Moving Average (50) | 0.000001079 | sell |
| Simple Moving Average (50) | 0.000001084 | sell |
| Exponential Moving Average (100) | 0.000001119 | sell |
| Simple Moving Average (100) | 0.000001099 | sell |
| Exponential Moving Average (200) | 0.000001213 | sell |
| Simple Moving Average (200) | 0.000001208 | sell |
Computed from Binance daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
Since 2019, January has been the strongest month on average (+81.66%) and December the weakest (-14.46%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.5% | +6.1% | -3.6% | +3.7% | -2.9% | -9.6% | -9.8% | -5.4% | +7.6% | -13.3% | - | - |
| 2025 | -5.0% | -25.5% | -15.5% | -9.4% | +0.5% | -16.3% | +17.5% | +8.8% | +3.6% | -16.7% | -4.7% | -17.3% |
| 2024 | -12.3% | +3.8% | +60.4% | -28.9% | +7.8% | -16.1% | -5.1% | -9.0% | +5.8% | +27.1% | +90.0% | -22.7% |
| 2023 | -2.1% | -15.9% | -22.6% | +0.7% | -3.3% | -17.1% | +22.0% | -7.9% | -5.7% | -14.3% | +12.1% | -5.0% |
| 2022 | -0.3% | -16.0% | -1.9% | +11.9% | -20.4% | +23.7% | -12.6% | +4.8% | +3.9% | +94.7% | +0.3% | -31.7% |
| 2021 | +600.0% | -5.4% | -14.2% | +542.9% | +49.4% | -17.0% | -31.0% | +18.2% | -21.2% | -2.1% | -17.3% | -2.1% |
| 2020 | -7.1% | 0.0% | +7.7% | +3.6% | -6.9% | -3.7% | +11.5% | -3.4% | -14.3% | -20.8% | 0.0% | -15.8% |
| 2019 | - | - | - | - | - | - | - | -13.8% | +16.0% | -3.4% | +7.1% | -6.7% |
| Average | +81.7% | -7.6% | +1.5% | +74.9% | +3.5% | -8.0% | -1.0% | -1.0% | -0.5% | +9.2% | +12.5% | -14.5% |
| Up months | 14% | 29% | 29% | 71% | 43% | 14% | 43% | 38% | 63% | 29% | 57% | 0% |
Monthly close-to-close change on Binance. A month is measured from the close of the month before it, so the first month of a market has no figure. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| Binance | DOGEBTC | 0.0000009824h -2.00% | -2.00% | 3.6M | Chart |
| Coinbase | DOGE-BTC | 0.0000009824h -1.01% | -1.01% | 62.5K | Chart |
| KuCoin | DOGE-BTC | 0.00000098124h -1.70% | -1.70% | 34.72K | Chart |
| HTX | DOGEBTC | 0.000000999324h -0.63% | -0.63% | 997.15 | Chart |
Price, change and volume are each exchange's own rolling 24-hour figures. Volume is in the base asset.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Join the discussionDOGE/BTC trades at 0.00000098 BTC on Binance as of Oct 17, 2026 (UTC), down 2.00% over the past 24 hours.
Dogecoin has a market capitalization of $13.74B, ranking #12 among cryptocurrencies by market cap.
Reported 24-hour trading volume for Dogecoin across all markets is $452.95M.
DOGE/BTC is down 4.85% over the past week, down 8.41% over 30 days and down 43.35% over the past year, based on daily closes on Binance.
Dogecoin reached an all-time high of $0.7529 on May 8, 2021. The current price is 89.3% below that level.
171.44B DOGE are in circulation.
The daily technical summary for DOGE/BTC reads Strong sell: 3 indicators signal buy, 11 signal sell and 1 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
On Binance data since 2019, January has the highest average monthly change (+81.66%) and December the weakest (-14.46%). Past seasonality does not predict future returns.
Kodexius tracks DOGE/BTC on Binance, Coinbase, KuCoin and HTX. The exchanges table on this page compares their latest prices and 24-hour change.