Key stats
- Market cap
- $472.57M
- Rank #125
- Fully diluted value
- $668.24M
- Volume 24h (all markets)
- $13.42M
- Circulating supply
- 62.86B
- Total supply
- 88.89B
- Max supply
- 88.89B
- All-time high
- $0.05339
- Dec 17, 2024
- From all-time high
- -85.89%
Pudgy Penguins (PENGU) is ranked #125 by market capitalization at $472.57M, with 62.86B PENGU in circulation. This page tracks the PENGU/USDT spot market on Binance, one of 5 exchanges Kodexius tracks for this pair.
PENGU/USDT last traded at 0.007385 USDT, up 1.64% over 30 days and down 65.14% over one year. The daily technical summary reads Strong sell.
Close-to-close change on Binance daily candles.
1 buy · 11 sell · 3 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 37.19 | neutral |
| Stochastic %K (14, 3, 3) | 14.54 | neutral |
| Commodity Channel Index (20) | -100.78 | neutral |
| Momentum (10) | -0 | buy |
| MACD Level (12, 26) | -0 | sell |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 0.007905 | sell |
| Simple Moving Average (10) | 0.007829 | sell |
| Exponential Moving Average (20) | 0.008262 | sell |
| Simple Moving Average (20) | 0.008601 | sell |
| Exponential Moving Average (50) | 0.008286 | sell |
| Simple Moving Average (50) | 0.00847 | sell |
| Exponential Moving Average (100) | 0.007996 | sell |
| Simple Moving Average (100) | 0.007568 | sell |
| Exponential Moving Average (200) | 0.008601 | sell |
| Simple Moving Average (200) | 0.007636 | sell |
Computed from Binance daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.2% | -10.2% | -6.9% | +53.2% | -20.6% | -24.0% | -0.6% | +46.1% | +10.1% | -23.2% | - | - |
| 2025 | -55.6% | -38.5% | -40.5% | +105.6% | -8.7% | +44.9% | +129.0% | -14.1% | -3.6% | -35.0% | -40.8% | -19.2% |
| Average | -32.9% | -24.3% | -23.7% | +79.4% | -14.7% | +10.4% | +64.2% | +16.0% | +3.3% | -35.0% | -40.8% | -19.2% |
| Up months | 0% | 0% | 0% | 100% | 0% | 50% | 50% | 50% | 50% | 0% | 0% | 0% |
Monthly close-to-close change on Binance. A month is measured from the close of the month before it, so the first month of a market has no figure. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| Binance | PENGUUSDT | 0.00738524h -2.33% | -2.33% | 379.91M | Chart |
| KuCoin | PENGU-USDT | 0.00738624h -2.28% | -2.28% | 32.55M | Chart |
| Bybit | PENGUUSDT | 0.00738624h -2.28% | -2.28% | 127.94M | Chart |
| OKX | PENGU-USDT | 0.00738424h -2.39% | -2.39% | 88.6M | Chart |
| HTX | PENGUUSDT | 0.007424h -1.99% | -1.99% | 56.01M | Chart |
Price, change and volume are each exchange's own rolling 24-hour figures. Volume is in the base asset.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Join the discussionPENGU/USDT trades at 0.007385 USDT on Binance as of Oct 17, 2026 (UTC), down 2.33% over the past 24 hours.
Pudgy Penguins has a market capitalization of $472.57M, ranking #125 among cryptocurrencies by market cap.
Reported 24-hour trading volume for Pudgy Penguins across all markets is $13.42M.
PENGU/USDT is down 10.21% over the past week, up 1.64% over 30 days and down 65.14% over the past year, based on daily closes on Binance.
Pudgy Penguins reached an all-time high of $0.05339 on Dec 17, 2024. The current price is 85.9% below that level.
62.86B PENGU are in circulation, out of a maximum supply of 88.89B PENGU.
The daily technical summary for PENGU/USDT reads Strong sell: 1 indicators signal buy, 11 signal sell and 3 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
Kodexius tracks PENGU/USDT on Binance, KuCoin, Bybit, OKX and HTX. The exchanges table on this page compares their latest prices and 24-hour change.