Key stats
- Market cap
- $994.84M
- Rank #85
- Fully diluted value
- $994.84M
- Volume 24h (all markets)
- $16.36M
- Circulating supply
- 10.67B
- Total supply
- 10.67B
- Max supply
- N/A
- All-time high
- $1.294
- Mar 13, 2024
- From all-time high
- -92.80%
Polygon Ecosystem Token (POL) is ranked #85 by market capitalization at $994.84M, with 10.67B POL in circulation. This page tracks the POL/USDC spot market on Binance, one of 3 exchanges Kodexius tracks for this pair.
POL/USDC last traded at 0.09309 USDC, down 5.16% over 30 days and down 50.06% over one year. The daily technical summary reads Sell.
Close-to-close change on Binance daily candles.
4 buy · 9 sell · 2 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 38.15 | neutral |
| Stochastic %K (14, 3, 3) | 16.36 | buy |
| Commodity Channel Index (20) | -120.89 | neutral |
| Momentum (10) | -0.01 | buy |
| MACD Level (12, 26) | -0 | sell |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 0.09839 | sell |
| Simple Moving Average (10) | 0.09835 | sell |
| Exponential Moving Average (20) | 0.1015 | sell |
| Simple Moving Average (20) | 0.1043 | sell |
| Exponential Moving Average (50) | 0.1007 | sell |
| Simple Moving Average (50) | 0.1023 | sell |
| Exponential Moving Average (100) | 0.09645 | sell |
| Simple Moving Average (100) | 0.09238 | buy |
| Exponential Moving Average (200) | 0.09955 | sell |
| Simple Moving Average (200) | 0.08935 | buy |
Computed from Binance daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.3% | +5.0% | -16.3% | +4.4% | -2.4% | -26.3% | +4.0% | +27.0% | +25.9% | -18.3% | - | - |
| 2025 | -9.8% | -33.3% | -25.6% | +17.5% | -9.9% | -12.0% | +8.8% | +35.7% | -19.2% | -18.0% | -27.9% | -24.5% |
| 2024 | - | - | - | - | - | - | - | - | - | -19.3% | +86.5% | -24.4% |
| Average | -3.2% | -14.1% | -20.9% | +11.0% | -6.1% | -19.1% | +6.4% | +31.3% | +3.3% | -18.6% | +29.3% | -24.4% |
| Up months | 50% | 50% | 0% | 100% | 0% | 0% | 100% | 100% | 50% | 0% | 50% | 0% |
Monthly close-to-close change on Binance. A month is measured from the close of the month before it, so the first month of a market has no figure. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| Binance | POLUSDC | 0.0930924h -1.80% | -1.80% | 1.15M | Chart |
| Bybit | POLUSDC | 0.0931224h -2.76% | -2.76% | 49.63K | Chart |
| OKX | POL-USDC | 0.0932624h -1.67% | -1.67% | 79.78K | Chart |
Price, change and volume are each exchange's own rolling 24-hour figures. Volume is in the base asset.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Join the discussionPOL/USDC trades at 0.09309 USDC on Binance as of Oct 17, 2026 (UTC), down 1.80% over the past 24 hours.
Polygon Ecosystem Token has a market capitalization of $994.84M, ranking #85 among cryptocurrencies by market cap.
Reported 24-hour trading volume for Polygon Ecosystem Token across all markets is $16.36M.
POL/USDC is down 8.73% over the past week, down 5.16% over 30 days and down 50.06% over the past year, based on daily closes on Binance.
Polygon Ecosystem Token reached an all-time high of $1.294 on Mar 13, 2024. The current price is 92.8% below that level.
10.67B POL are in circulation.
The daily technical summary for POL/USDC reads Sell: 4 indicators signal buy, 9 signal sell and 2 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
Kodexius tracks POL/USDC on Binance, Bybit and OKX. The exchanges table on this page compares their latest prices and 24-hour change.