LSK/USDT
Binance
0.19947 USDT
-0.68%
TypePerpetual
QuoteUSDT
Volume 24h61.88M LSK
Open interest$5.50M
Funding 8h+0.0100%
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LSK/USDTLSKUSDT | Binance | Perpetual | USDT | 0.19947 USDT | -0.68% | 61.88M LSK | $5.50M | +0.0100% | Open chart |
| LTC/USDTLTCUSDT | Binance | Perpetual | USDT | 61.97 USDT | +1.79% | 1M LTC | $73.53M | +0.0062% | Open chart |
| LUMIA/USDTLUMIAUSDT | Binance | Perpetual | USDT | 0.08863 USDT | +2.16% | 68.2M LUMIA | $6.06M | +0.0100% | Open chart |
| LUNA2/USDTLUNA2USDT | Binance | Perpetual | USDT | 0.04505 USDT | +1.40% | 27.85M LUNA2 | $1.91M | +0.0100% | Open chart |
| LYN/USDTLYNUSDT | Binance | Perpetual | USDT | 0.01484 USDT | -0.07% | 208.17M LYN | $8.36M | +0.0100% | Open chart |
| MAGIC/USDTMAGICUSDT | Binance | Perpetual | USDT | 0.09735 USDT | +0.65% | 191.14M MAGIC | $6.83M | -0.0085% | Open chart |
| MAGMA/USDTMAGMAUSDT | Binance | Perpetual | USDT | 0.31708 USDT | +14.00% | 157.52M MAGMA | $5.94M | +0.0100% | Open chart |
| MANA/USDTMANAUSDT | Binance | Perpetual | USDT | 0.08869 USDT | +0.64% | 49.05M MANA | $3.89M | +0.0031% | Open chart |
| MANTA/USDTMANTAUSDT | Binance | Perpetual | USDT | 0.06931 USDT | +6.45% | 49.01M MANTA | $5.23M | +0.0100% | Open chart |
| MANTRA/USDTMANTRAUSDT | Binance | Perpetual | USDT | 0.004029 USDT | +1.26% | 364.89M MANTRA | $1.92M | +0.0100% | Open chart |
| MARSCOIN/USDTMARSCOINUSDT | Binance | Perpetual | USDT | 0.08314 USDT | +4.72% | 221.11M MARSCOIN | $14.73M | +0.0100% | Open chart |
| MASK/USDTMASKUSDT | Binance | Perpetual | USDT | 0.4459 USDT | +5.07% | 5.45M MASK | $2.22M | +0.0100% | Open chart |
| MAVIA/USDTMAVIAUSDT | Binance | Perpetual | USDT | 0.02746 USDT | +1.74% | 22.75M MAVIA | $1.33M | +0.0100% | Open chart |
| MAV/USDTMAVUSDT | Binance | Perpetual | USDT | 0.010418 USDT | +2.21% | 47.38M MAV | $1.50M | -0.0073% | Open chart |
| MEGA/USDTMEGAUSDT | Binance | Perpetual | USDT | 0.04626 USDT | +7.01% | 144.21M MEGA | $4.74M | -0.0195% | Open chart |
| MELANIA/USDTMELANIAUSDT | Binance | Perpetual | USDT | 0.08760 USDT | +3.63% | 13.47M MELANIA | $2.01M | +0.0100% | Open chart |
| MEME/USDTMEMEUSDT | Binance | Perpetual | USDT | 0.0005128 USDT | +1.69% | 3.43B MEME | $2.01M | +0.0100% | Open chart |
| MERL/USDTMERLUSDT | Binance | Perpetual | USDT | 0.02732 USDT | +3.76% | 64.33M MERL | $1.88M | +0.0100% | Open chart |
| METIS/USDTMETISUSDT | Binance | Perpetual | USDT | 4.162 USDT | +2.54% | 1.5M METIS | $2.92M | +0.0100% | Open chart |
| MET/USDTMETUSDT | Binance | Perpetual | USDT | 0.3607 USDT | +5.10% | 34.2M MET | $5.02M | -0.0221% | Open chart |
| ME/USDTMEUSDT | Binance | Perpetual | USDT | 0.06424 USDT | +4.69% | 24.84M ME | $2.27M | +0.0100% | Open chart |
| MEW/USDTMEWUSDT | Binance | Perpetual | USDT | 0.0004605 USDT | +6.52% | 119.65B MEW | $2.74M | -0.5248% | Open chart |
| MINA/USDTMINAUSDT | Binance | Perpetual | USDT | 0.07531 USDT | +4.82% | 116.28M MINA | $5.06M | -0.0153% | Open chart |
| MIRA/USDTMIRAUSDT | Binance | Perpetual | USDT | 0.04700 USDT | +4.17% | 21.31M MIRA | $1.88M | +0.0100% | Open chart |
| MITO/USDTMITOUSDT | Binance | Perpetual | USDT | 0.01028 USDT | -23.28% | 995.98M MITO | $1.67M | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.