SOMI/USDT
Binance
0.1739 USDT
-3.23%
TypePerpetual
QuoteUSDT
Volume 24h5.97M SOMI
Open interest$2.32M
Funding 8h+0.0100%
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
Binance
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SOMI/USDTSOMIUSDT | Binance | Perpetual | USDT | 0.1739 USDT | -3.23% | 5.97M SOMI | $2.32M | +0.0100% | Open chart |
| SONIC/USDTSONICUSDT | Binance | Perpetual | USDT | 0.02170 USDT | -1.05% | 177.98M SONIC | $1.02M | +0.0100% | Open chart |
| SOON/USDTSOONUSDT | Binance | Perpetual | USDT | 0.3159 USDT | +5.09% | 22.84M SOON | $15.31M | +0.0352% | Open chart |
| SOPH/USDTSOPHUSDT | Binance | Perpetual | USDT | 0.001524 USDT | -6.33% | 9.43B SOPH | $3.48M | -0.2804% | Open chart |
| SPACE/USDTSPACEUSDT | Binance | Perpetual | USDT | 0.003691 USDT | -1.76% | 232.22M SPACE | $1.64M | +0.0100% | Open chart |
| SPELL/USDTSPELLUSDT | Binance | Perpetual | USDT | 0.0000819 USDT | -1.92% | 7.03B SPELL | $1.00M | +0.0100% | Open chart |
| SPK/USDTSPKUSDT | Binance | Perpetual | USDT | 0.01818 USDT | -2.62% | 97.96M SPK | $2.83M | -0.0053% | Open chart |
| SPORTFUN/USDTSPORTFUNUSDT | Binance | Perpetual | USDT | 0.01576 USDT | -2.23% | 45M SPORTFUN | $1.96M | +0.0100% | Open chart |
| SPX/USDTSPXUSDT | Binance | Perpetual | USDT | 0.3531 USDT | -1.01% | 11.84M SPX | $3.51M | +0.0100% | Open chart |
| SQD/USDTSQDUSDT | Binance | Perpetual | USDT | 0.02002 USDT | -0.20% | 105.63M SQD | $1.08M | +0.0100% | Open chart |
| SSV/USDTSSVUSDT | Binance | Perpetual | USDT | 2.465 USDT | -4.53% | 688.51K SSV | $2.11M | -0.0010% | Open chart |
| STABLE/USDTSTABLEUSDT | Binance | Perpetual | USDT | 0.02711 USDT | +4.03% | 220.5M STABLE | $5.74M | +0.0100% | Open chart |
| STAR/USDTSTARUSDT | Binance | Perpetual | USDT | 0.03092 USDT | -4.63% | 55.34M STAR | $3.56M | +0.0100% | Open chart |
| STBL/USDTSTBLUSDT | Binance | Perpetual | USDT | 0.02714 USDT | +0.74% | 116.78M STBL | $2.38M | +0.0100% | Open chart |
| STEEM/USDTSTEEMUSDT | Binance | Perpetual | USDT | 0.05537 USDT | +7.98% | 266.5M STEEM | $1.91M | -1.2271% | Open chart |
| STO/USDTSTOUSDT | Binance | Perpetual | USDT | 0.03225 USDT | -0.92% | 42.19M STO | $2.64M | +0.0075% | Open chart |
| STRK/USDTSTRKUSDT | Binance | Perpetual | USDT | 0.04658 USDT | -5.42% | 1.02B STRK | $22.16M | +0.0100% | Open chart |
| STX/USDTSTXUSDT | Binance | Perpetual | USDT | 0.3045 USDT | -2.59% | 26M STX | $7.18M | +0.0032% | Open chart |
| SUI/USDCSUIUSDC | Binance | Perpetual | USDC | 0.9376 USDC | -2.39% | 11.49M SUI | $6.90M | +0.0008% | Open chart |
| SUI/USDTSUIUSDT | Binance | Perpetual | USDT | 0.9388 USDT | -2.40% | 168.82M SUI | $100.71M | +0.0004% | Open chart |
| SUN/USDTSUNUSDT | Binance | Perpetual | USDT | 0.016324 USDT | -0.17% | 35.07M SUN | $1.58M | +0.0100% | Open chart |
| SUPER/USDTSUPERUSDT | Binance | Perpetual | USDT | 0.17904 USDT | -5.02% | 14.01M SUPER | $2.39M | -0.0002% | Open chart |
| S/USDTSUSDT | Binance | Perpetual | USDT | 0.04822 USDT | -5.23% | 149.03M S | $6.90M | -0.0196% | Open chart |
| SUSHI/USDTSUSHIUSDT | Binance | Perpetual | USDT | 0.2055 USDT | -2.14% | 14.01M SUSHI | $3.00M | -0.0062% | Open chart |
| SWARMS/USDTSWARMSUSDT | Binance | Perpetual | USDT | 0.006552 USDT | -3.79% | 171.4M SWARMS | $2.96M | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.