PLUME/USDT
Bybit
0.01565 USDT
-6.68%
TypePerpetual
QuoteUSDT
Volume 24h138.39M PLUME
Open interest$2.72M
Funding 8h+0.0100%
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLUME/USDTPLUMEUSDT | Bybit | Perpetual | USDT | 0.01565 USDT | -6.68% | 138.39M PLUME | $2.72M | +0.0100% | Open chart |
| PNUT/USDCPNUTPERP | Bybit | Perpetual | USDC | 0.04266 USDC | -2.00% | 295.62K PNUT | $17.48K | +0.0100% | Open chart |
| PNUT/USDTPNUTUSDT | Bybit | Perpetual | USDT | 0.04258 USDT | -2.38% | 12.18M PNUT | $719.40K | -0.0132% | Open chart |
| POL/USDTPOLUSDT | Bybit | Perpetual | USDT | 0.08899 USDT | -3.00% | 31.5M POL | $6.38M | -0.0080% | Open chart |
| POLYX/USDTPOLYXUSDT | Bybit | Perpetual | USDT | 0.03469 USDT | +0.43% | 10.36M POLYX | $328.41K | +0.0100% | Open chart |
| PONS/USDTPONSUSDT | Bybit | Perpetual | USDT | 0.2276 USDT | -10.25% | 29.09M PONS | $4.86M | +0.0100% | Open chart |
| POPCAT/USDCPOPCATPERP | Bybit | Perpetual | USDC | 0.04485 USDC | -2.18% | 334.86K POPCAT | $61.69K | +0.0100% | Open chart |
| POPCAT/USDTPOPCATUSDT | Bybit | Perpetual | USDT | 0.04497 USDT | -1.73% | 28.46M POPCAT | $2.95M | +0.0100% | Open chart |
| PORTAL/USDTPORTALUSDT | Bybit | Perpetual | USDT | 0.014509 USDT | +1.23% | 19.92M PORTAL | $409.89K | -0.0045% | Open chart |
| POWER/USDTPOWERUSDT | Bybit | Perpetual | USDT | 0.07740 USDT | -2.45% | 3.54M POWER | $603.89K | +0.0100% | Open chart |
| POWR/USDTPOWRUSDT | Bybit | Perpetual | USDT | 0.05536 USDT | +6.61% | 16.65M POWR | $196.67K | +0.0100% | Open chart |
| PRL/USDTPRLUSDT | Bybit | Perpetual | USDT | 0.0995 USDT | +5.85% | 4.91M PRL | $326.51K | +0.0100% | Open chart |
| PROVE/USDTPROVEUSDT | Bybit | Perpetual | USDT | 0.1898 USDT | +1.61% | 2.97M PROVE | $578.87K | +0.0100% | Open chart |
| PTB/USDTPTBUSDT | Bybit | Perpetual | USDT | 0.0002429 USDT | -28.56% | 20.42B PTB | $425.99K | +0.0100% | Open chart |
| PUFFER/USDTPUFFERUSDT | Bybit | Perpetual | USDT | 0.03000 USDT | -15.04% | 109.46M PUFFER | $633.88K | +0.0100% | Open chart |
| PUMPFUN/USDTPUMPFUNUSDT | Bybit | Perpetual | USDT | 0.004231 USDT | -7.28% | 8.9B PUMPFUN | $16.63M | +0.0100% | Open chart |
| PUNDIX/USDTPUNDIXUSDT | Bybit | Perpetual | USDT | 0.10442 USDT | +6.11% | 3.49M PUNDIX | $255.91K | +0.0100% | Open chart |
| PYTH/USDTPYTHUSDT | Bybit | Perpetual | USDT | 0.06982 USDT | -2.40% | 51.71M PYTH | $4.08M | +0.0100% | Open chart |
| QNT/USDTQNTUSDT | Bybit | Perpetual | USDT | 178.56 USDT | -2.37% | 103.27K QNT | $6.68M | +0.0089% | Open chart |
| QTUM/USDTQTUMUSDT | Bybit | Perpetual | USDT | 0.8496 USDT | -2.05% | 189.34K QTUM | $423.60K | +0.0100% | Open chart |
| Q/USDTQUSDT | Bybit | Perpetual | USDT | 0.07071 USDT | -39.77% | 275.42M Q | $2.24M | -0.0211% | Open chart |
| RARE/USDTRAREUSDT | Bybit | Perpetual | USDT | 0.012849 USDT | -1.92% | 9.56M RARE | $229.29K | +0.0100% | Open chart |
| RAVE/USDTRAVEUSDT | Bybit | Perpetual | USDT | 0.1452 USDT | -5.90% | 4.67M RAVE | $864.70K | +0.0100% | Open chart |
| RAYDIUM/USDTRAYDIUMUSDT | Bybit | Perpetual | USDT | 1.7830 USDT | -3.56% | 1.68M RAYDIUM | $2.95M | -0.0115% | Open chart |
| RECALL/USDTRECALLUSDT | Bybit | Perpetual | USDT | 0.03980 USDT | +14.57% | 20.26M RECALL | $342.46K | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.