SONIC/USDT
Bybit
0.02055 USDT
-4.42%
TypePerpetual
QuoteUSDT
Volume 24h14.63M SONIC
Open interest$496.96K
Funding 8h+0.0100%
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SONIC/USDTSONICUSDT | Bybit | Perpetual | USDT | 0.02055 USDT | -4.42% | 14.63M SONIC | $496.96K | +0.0100% | Open chart |
| SOON/USDTSOONUSDT | Bybit | Perpetual | USDT | 0.2693 USDT | -12.14% | 33.9M SOON | $2.47M | +0.0100% | Open chart |
| SOPH/USDTSOPHUSDT | Bybit | Perpetual | USDT | 0.001371 USDT | -6.29% | 1.07B SOPH | $369.65K | -0.2122% | Open chart |
| SOSO/USDTSOSOUSDT | Bybit | Perpetual | USDT | 0.2856 USDT | -1.31% | 370.41K SOSO | $283.44K | +0.0100% | Open chart |
| SPACE/USDTSPACEUSDT | Bybit | Perpetual | USDT | 0.003607 USDT | -1.29% | 7.01M SPACE | $239.43K | +0.0100% | Open chart |
| SPK/USDTSPKUSDT | Bybit | Perpetual | USDT | 0.01789 USDT | -0.28% | 12.54M SPK | $444.84K | -0.0110% | Open chart |
| SPX/USDCSPXPERP | Bybit | Perpetual | USDC | 0.3611 USDC | -0.19% | 16.81K SPX | $46.61K | +0.0100% | Open chart |
| SPX/USDTSPXUSDT | Bybit | Perpetual | USDT | 0.3630 USDT | +1.17% | 10.86M SPX | $5.37M | -0.0155% | Open chart |
| SQD/USDTSQDUSDT | Bybit | Perpetual | USDT | 0.01942 USDT | -2.56% | 19.69M SQD | $342.56K | +0.0100% | Open chart |
| SSV/USDTSSVUSDT | Bybit | Perpetual | USDT | 2.401 USDT | -1.32% | 33.39K SSV | $177.40K | +0.0100% | Open chart |
| STABLE/USDTSTABLEUSDT | Bybit | Perpetual | USDT | 0.02618 USDT | -1.06% | 14.55M STABLE | $985.82K | +0.0100% | Open chart |
| STBL/USDTSTBLUSDT | Bybit | Perpetual | USDT | 0.02696 USDT | +2.67% | 6.41M STBL | $511.94K | +0.0100% | Open chart |
| STEEM/USDTSTEEMUSDT | Bybit | Perpetual | USDT | 0.04896 USDT | -4.26% | 67.62M STEEM | $663.60K | -0.0952% | Open chart |
| STONK/USDTSTONKUSDT | Bybit | Perpetual | USDT | 0.1298 USDT | +9.26% | 40.06M STONK | $1.39M | +0.0100% | Open chart |
| STORJ/USDTSTORJUSDT | Bybit | Perpetual | USDT | 0.02097 USDT | -8.27% | 16.25M STORJ | $207.14K | +0.1145% | Open chart |
| STO/USDTSTOUSDT | Bybit | Perpetual | USDT | 0.03156 USDT | -1.80% | 6.65M STO | $268.21K | +0.0100% | Open chart |
| STRK/USDCSTRKPERP | Bybit | Perpetual | USDC | 0.04428 USDC | -3.45% | 386.49K STRK | $79.81K | -0.0133% | Open chart |
| STRK/USDTSTRKUSDT | Bybit | Perpetual | USDT | 0.04456 USDT | -2.58% | 377.17M STRK | $7.42M | +0.0100% | Open chart |
| STX/USDTSTXUSDT | Bybit | Perpetual | USDT | 0.2999 USDT | +0.44% | 18.81M STX | $4.42M | -0.0292% | Open chart |
| SUI/USDSUIUSD | Bybit | Perpetual | USD | 0.9052 USD | -1.33% | 669.51K SUI | - | - | Open chart |
| SUI/USDCSUIPERP | Bybit | Perpetual | USDC | 0.9044 USDC | -1.37% | 596.61K SUI | $391.06K | +0.0100% | Open chart |
| SUI/USDTSUIUSDT | Bybit | Perpetual | USDT | 0.9058 USDT | -1.34% | 58.71M SUI | $38.54M | +0.0004% | Open chart |
| SUN/USDTSUNUSDT | Bybit | Perpetual | USDT | 0.01619 USDT | -0.43% | 9.27M SUN | $284.62K | -0.0653% | Open chart |
| SUPER/USDTSUPERUSDT | Bybit | Perpetual | USDT | 0.17675 USDT | -0.43% | 1.67M SUPER | $571.41K | +0.0100% | Open chart |
| S/USDTSUSDT | Bybit | Perpetual | USDT | 0.04633 USDT | -1.47% | 44.7M S | $2.46M | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.