GOAT/USDT
Bybit
0.01406 USDT
-0.35%
TypePerpetual
QuoteUSDT
Volume 24h14.61M GOAT
Open interest$502.79K
Funding 8h+0.0100%
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GOAT/USDTGOATUSDT | Bybit | Perpetual | USDT | 0.01406 USDT | -0.35% | 14.61M GOAT | $502.79K | +0.0100% | Open chart |
| GPS/USDTGPSUSDT | Bybit | Perpetual | USDT | 0.008215 USDT | +0.75% | 39.65M GPS | $359.99K | +0.0100% | Open chart |
| GRAM/USDTGRAMUSDT | Bybit | Perpetual | USDT | 1.251 USDT | +1.46% | 5.44M GRAM | $13.33M | -0.0204% | Open chart |
| GRASS/USDTGRASSUSDT | Bybit | Perpetual | USDT | 0.6975 USDT | +11.85% | 15.46M GRASS | $13.43M | +0.0100% | Open chart |
| GRIFFAIN/USDTGRIFFAINUSDT | Bybit | Perpetual | USDT | 0.013681 USDT | -0.93% | 17.05M GRIFFAIN | $429.96K | +0.0100% | Open chart |
| GRT/USDTGRTUSDT | Bybit | Perpetual | USDT | 0.02243 USDT | -0.40% | 22.96M GRT | $1.36M | +0.0100% | Open chart |
| GRVT/USDTGRVTUSDT | Bybit | Perpetual | USDT | 0.21123 USDT | -2.38% | 3.07M GRVT | $1.25M | +0.0100% | Open chart |
| GUN/USDTGUNUSDT | Bybit | Perpetual | USDT | 0.002079 USDT | -3.35% | 42.44M GUN | $140.17K | +0.0100% | Open chart |
| GWEI/USDTGWEIUSDT | Bybit | Perpetual | USDT | 0.02120 USDT | +1.05% | 9.73M GWEI | $382.72K | +0.0100% | Open chart |
| HAEDAL/USDTHAEDALUSDT | Bybit | Perpetual | USDT | 0.01928 USDT | -2.92% | 5.2M HAEDAL | $159.08K | +0.0100% | Open chart |
| HAJIMI/USDTHAJIMIUSDT | Bybit | Perpetual | USDT | 0.01946 USDT | -0.26% | 3.2M HAJIMI | $68.47K | +0.0100% | Open chart |
| HANA/USDTHANAUSDT | Bybit | Perpetual | USDT | 0.01266 USDT | +4.28% | 38.95M HANA | $447.60K | +0.0100% | Open chart |
| HBAR/USDCHBARPERP | Bybit | Perpetual | USDC | 0.07681 USDC | +1.76% | 172.72K HBAR | $176.24K | +0.0100% | Open chart |
| HBAR/USDTHBARUSDT | Bybit | Perpetual | USDT | 0.07690 USDT | +1.04% | 115.15M HBAR | $15.04M | +0.0062% | Open chart |
| HEI/USDTHEIUSDT | Bybit | Perpetual | USDT | 0.10453 USDT | -3.23% | 737.27K HEI | $388.12K | +0.0279% | Open chart |
| HEMI/USDTHEMIUSDT | Bybit | Perpetual | USDT | 0.004640 USDT | -1.17% | 27.4M HEMI | $297.76K | +0.0100% | Open chart |
| HIVE/USDTHIVEUSDT | Bybit | Perpetual | USDT | 0.04879 USDT | +0.47% | 10.72M HIVE | $297.77K | -0.0165% | Open chart |
| HMSTR/USDTHMSTRUSDT | Bybit | Perpetual | USDT | 0.0001407 USDT | -1.54% | 938.91M HMSTR | $631.52K | +0.0100% | Open chart |
| HNT/USDTHNTUSDT | Bybit | Perpetual | USDT | 0.3905 USDT | -0.56% | 1.26M HNT | $861.72K | +0.0100% | Open chart |
| HOLO/USDTHOLOUSDT | Bybit | Perpetual | USDT | 0.05770 USDT | -1.57% | 11.29M HOLO | $538.32K | +0.0100% | Open chart |
| HOME/USDTHOMEUSDT | Bybit | Perpetual | USDT | 0.005160 USDT | -0.71% | 160.31M HOME | $800.54K | -0.0266% | Open chart |
| HUMA/USDTHUMAUSDT | Bybit | Perpetual | USDT | 0.02411 USDT | -8.67% | 27.89M HUMA | $534.16K | +0.0083% | Open chart |
| H/USDCHPERP | Bybit | Perpetual | USDC | 0.05222 USDC | +5.13% | 52.19K H | $44.00K | -0.0870% | Open chart |
| H/USDTHUSDT | Bybit | Perpetual | USDT | 0.05246 USDT | +3.41% | 15.47M H | $2.89M | +0.0100% | Open chart |
| HYPER/USDTHYPERUSDT | Bybit | Perpetual | USDT | 0.06277 USDT | -1.31% | 6.31M HYPER | $435.69K | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.