NOT/USDC
Hyperliquid
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
Bybit
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NOT/USDCNOT | Hyperliquid | Perpetual | USDC | 0.000375 USDC | -3.35% | 76.51M NOT | $115.26K | +0.0100% | Open chart |
| PNUT/USDCPNUT | Hyperliquid | Perpetual | USDC | 0.04203 USDC | -2.53% | 2.51M PNUT | $505.60K | +0.0100% | Open chart |
| POPCAT/USDCPOPCAT | Hyperliquid | Perpetual | USDC | 0.043251 USDC | -4.03% | 2.53M POPCAT | $805.79K | +0.0100% | Open chart |
| PYTH/USDCPYTH | Hyperliquid | Perpetual | USDC | 0.069699 USDC | -1.52% | 7.95M PYTH | $1.32M | +0.0073% | Open chart |
| STABLE/USDCSTABLE | Hyperliquid | Perpetual | USDC | 0.027275 USDC | +3.91% | 6.51M STABLE | $424.72K | +0.0100% | Open chart |
| STBL/USDCSTBL | Hyperliquid | Perpetual | USDC | 0.02754 USDC | +3.05% | 20.95M STBL | $960.92K | +0.0100% | Open chart |
| STRK/USDCSTRK | Hyperliquid | Perpetual | USDC | 0.04628 USDC | -7.11% | 196.89M STRK | $16.74M | +0.0100% | Open chart |
| STX/USDCSTX | Hyperliquid | Perpetual | USDC | 0.30037 USDC | -4.97% | 2.66M STX | $1.07M | +0.0052% | Open chart |
| TAO/USDCTAO | Hyperliquid | Perpetual | USDC | 248.395 USDC | -3.23% | 36.52K TAO | $19.50M | +0.0100% | Open chart |
| TIA/USDCTIA | Hyperliquid | Perpetual | USDC | 0.53048 USDC | -2.01% | 8.34M TIA | $4.44M | -0.0228% | Open chart |
| TNSR/USDCTNSR | Hyperliquid | Perpetual | USDC | 0.03025 USDC | -1.66% | 434.63K TNSR | $77.32K | +0.0100% | Open chart |
| TRB/USDCTRB | Hyperliquid | Perpetual | USDC | 17.6445 USDC | -2.34% | 7.4K TRB | $266.68K | -0.0035% | Open chart |
| TRUMP/USDCTRUMP | Hyperliquid | Perpetual | USDC | 1.6687 USDC | -3.68% | 1.32M TRUMP | $4.00M | +0.0100% | Open chart |
| TRX/USDCTRX | Hyperliquid | Perpetual | USDC | 0.329025 USDC | -0.28% | 3.23M TRX | $6.35M | -0.0033% | Open chart |
| TURBO/USDCTURBO | Hyperliquid | Perpetual | USDC | 0.000828 USDC | -2.36% | 65.92M TURBO | $98.44K | +0.0100% | Open chart |
| VIRTUAL/USDCVIRTUAL | Hyperliquid | Perpetual | USDC | 0.62232 USDC | -4.48% | 2.16M VIRTUAL | $2.98M | +0.0100% | Open chart |
| WCT/USDCWCT | Hyperliquid | Perpetual | USDC | 0.037253 USDC | +2.61% | 17.51M WCT | $63.48K | +0.0100% | Open chart |
| ZETA/USDCZETA | Hyperliquid | Perpetual | USDC | 0.04019 USDC | -2.99% | 2.69M ZETA | $381.87K | +0.0100% | Open chart |
| BTC/USD 25DEC26BTCUSDZ26 | Bybit | Futures | USD | 81,000.0 USD | -1.22% | 1.57 BTC | - | - | Open chart |
| BTC/USD 26MAR27BTCUSDH27 | Bybit | Futures | USD | 82,121.0 USD | -1.25% | 1.46 BTC | - | - | Open chart |
| BTC/USDT 06NOV26BTCUSDT-06NOV26 | Bybit | Futures | USDT | 79,921.4 USDT | -2.07% | 0.544 BTC | - | - | Open chart |
| BTC/USDT 13NOV26BTCUSDT-13NOV26 | Bybit | Futures | USDT | 80,700.7 USDT | -1.19% | 3.14 BTC | - | - | Open chart |
| BTC/USDT 24SEP27BTCUSDT-24SEP27 | Bybit | Futures | USDT | 84,288.9 USDT | -1.36% | 1.343 BTC | - | - | Open chart |
| BTC/USDT 25DEC26BTCUSDT-25DEC26 | Bybit | Futures | USDT | 81,320.9 USDT | -0.91% | 13.45 BTC | - | - | Open chart |
| BTC/USDT 25JUN27BTCUSDT-25JUN27 | Bybit | Futures | USDT | 83,531.8 USDT | -0.86% | 1.775 BTC | - | - | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.