CFX/USDC
Hyperliquid
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CFX/USDCCFX | Hyperliquid | Perpetual | USDC | 0.047069 USDC | -1.06% | 3.63M CFX | $1.54M | +0.0100% | Open chart |
| CHIP/USDCCHIP | Hyperliquid | Perpetual | USDC | 0.046952 USDC | +5.46% | 50.11M CHIP | $4.22M | +0.0100% | Open chart |
| COMP/USDCCOMP | Hyperliquid | Perpetual | USDC | 20.7955 USDC | -10.71% | 320.8K COMP | $680.86K | -0.0159% | Open chart |
| CRV/USDCCRV | Hyperliquid | Perpetual | USDC | 0.34607 USDC | -1.02% | 14.44M CRV | $10.17M | +0.0100% | Open chart |
| DASH/USDCDASH | Hyperliquid | Perpetual | USDC | 51.1075 USDC | -0.20% | 15.64K DASH | $1.82M | +0.0100% | Open chart |
| DOGE/USDCDOGE | Hyperliquid | Perpetual | USDC | 0.077185 USDC | +0.12% | 68.74M DOGE | $39.80M | +0.0039% | Open chart |
| DOT/USDCDOT | Hyperliquid | Perpetual | USDC | 1.01915 USDC | -1.83% | 1.13M DOT | $2.79M | +0.0090% | Open chart |
| DYDX/USDCDYDX | Hyperliquid | Perpetual | USDC | 0.10835 USDC | -0.53% | 1.2M DYDX | $730.53K | +0.0100% | Open chart |
| DYM/USDCDYM | Hyperliquid | Perpetual | USDC | 0.01755 USDC | -3.99% | 7.18M DYM | $141.62K | +0.0100% | Open chart |
| EIGEN/USDCEIGEN | Hyperliquid | Perpetual | USDC | 0.1998 USDC | +0.05% | 1.2M EIGEN | $1.37M | +0.0100% | Open chart |
| ENA/USDCENA | Hyperliquid | Perpetual | USDC | 0.2096 USDC | +8.33% | 208.03M ENA | $49.33M | +0.0100% | Open chart |
| ENS/USDCENS | Hyperliquid | Perpetual | USDC | 5.2492 USDC | -1.14% | 19.86K ENS | $924.22K | +0.0100% | Open chart |
| ETC/USDCETC | Hyperliquid | Perpetual | USDC | 7.5157 USDC | -0.59% | 32.15K ETC | $1.42M | -0.0150% | Open chart |
| ETHFI/USDCETHFI | Hyperliquid | Perpetual | USDC | 0.62214 USDC | +2.40% | 1.64M ETHFI | $4.79M | +0.0100% | Open chart |
| ETH/USDCETH | Hyperliquid | Perpetual | USDC | 2,324.35 USDC | -1.18% | 321.59K ETH | $1.28B | +0.0047% | Open chart |
| FARTCOIN/USDCFARTCOIN | Hyperliquid | Perpetual | USDC | 0.12593 USDC | -0.43% | 57.95M FARTCOIN | $12.25M | -0.0288% | Open chart |
| FET/USDCFET | Hyperliquid | Perpetual | USDC | 0.175405 USDC | -0.95% | 3.26M FET | $3.72M | +0.0100% | Open chart |
| FIL/USDCFIL | Hyperliquid | Perpetual | USDC | 0.91887 USDC | -0.85% | 1.6M FIL | $4.72M | -0.0013% | Open chart |
| FOGO/USDCFOGO | Hyperliquid | Perpetual | USDC | 0.003814 USDC | -1.98% | 16.55M FOGO | $154.65K | +0.0100% | Open chart |
| GALA/USDCGALA | Hyperliquid | Perpetual | USDC | 0.001745 USDC | -0.40% | 54.22M GALA | $245.94K | -0.0174% | Open chart |
| GAS/USDCGAS | Hyperliquid | Perpetual | USDC | 1.19795 USDC | +0.74% | 99.19K GAS | $42.19K | +0.0100% | Open chart |
| GMT/USDCGMT | Hyperliquid | Perpetual | USDC | 0.006959 USDC | -0.09% | 11.03M GMT | $49.06K | +0.0100% | Open chart |
| GMX/USDCGMX | Hyperliquid | Perpetual | USDC | 8.017 USDC | -6.35% | 28.73K GMX | $420.10K | +0.0100% | Open chart |
| GOAT/USDCGOAT | Hyperliquid | Perpetual | USDC | 0.014094 USDC | -1.52% | 7.45M GOAT | $310.58K | +0.0100% | Open chart |
| GRAM/USDCGRAM | Hyperliquid | Perpetual | USDC | 1.23565 USDC | -0.56% | 1.15M GRAM | $11.77M | -0.0849% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.