BOME/USDC
Hyperliquid
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BOME/USDCBOME | Hyperliquid | Perpetual | USDC | 0.000626 USDC | +2.29% | 132.12M BOME | $227.77K | -0.0131% | Open chart |
| BRETT/USDCBRETT | Hyperliquid | Perpetual | USDC | 0.004651 USDC | -0.24% | 29.71M BRETT | $99.35K | +0.0100% | Open chart |
| BSV/USDCBSV | Hyperliquid | Perpetual | USDC | 17.3545 USDC | +0.61% | 10.42K BSV | $414.81K | +0.0100% | Open chart |
| BTC/USDCBTC | Hyperliquid | Perpetual | USDC | 80,522.5 USDC | +0.37% | 23.68K BTC | $1.69B | +0.0100% | Open chart |
| CAKE/USDCCAKE | Hyperliquid | Perpetual | USDC | 2.10855 USDC | +2.68% | 98.61K CAKE | $887.87K | +0.0100% | Open chart |
| CASHCAT/USDCCASHCAT | Hyperliquid | Perpetual | USDC | 0.092926 USDC | +0.86% | 31.89M CASHCAT | $10.06M | +0.0100% | Open chart |
| CC/USDCCC | Hyperliquid | Perpetual | USDC | 0.10121 USDC | +1.32% | 4.92M CC | $2.96M | +0.0051% | Open chart |
| CELO/USDCCELO | Hyperliquid | Perpetual | USDC | 0.077658 USDC | +2.13% | 1.65M CELO | $277.57K | +0.0100% | Open chart |
| CFX/USDCCFX | Hyperliquid | Perpetual | USDC | 0.047304 USDC | +0.62% | 4.16M CFX | $1.57M | +0.0100% | Open chart |
| CHIP/USDCCHIP | Hyperliquid | Perpetual | USDC | 0.046557 USDC | +6.01% | 60.37M CHIP | $4.19M | +0.0100% | Open chart |
| COMP/USDCCOMP | Hyperliquid | Perpetual | USDC | 20.6475 USDC | -9.96% | 321.82K COMP | $678.83K | +0.0002% | Open chart |
| CRV/USDCCRV | Hyperliquid | Perpetual | USDC | 0.34946 USDC | +2.01% | 13.85M CRV | $10.38M | +0.0100% | Open chart |
| DASH/USDCDASH | Hyperliquid | Perpetual | USDC | 52.014 USDC | +0.90% | 14.95K DASH | $1.85M | +0.0100% | Open chart |
| DOGE/USDCDOGE | Hyperliquid | Perpetual | USDC | 0.077236 USDC | +1.22% | 61.31M DOGE | $39.86M | +0.0082% | Open chart |
| DOT/USDCDOT | Hyperliquid | Perpetual | USDC | 1.02245 USDC | -0.07% | 1.2M DOT | $2.80M | +0.0100% | Open chart |
| DYDX/USDCDYDX | Hyperliquid | Perpetual | USDC | 0.10835 USDC | +2.76% | 1.2M DYDX | $732.14K | +0.0100% | Open chart |
| DYM/USDCDYM | Hyperliquid | Perpetual | USDC | 0.01764 USDC | -0.06% | 7.16M DYM | $140.64K | +0.0100% | Open chart |
| EIGEN/USDCEIGEN | Hyperliquid | Perpetual | USDC | 0.1995 USDC | +1.27% | 1.41M EIGEN | $1.36M | +0.0100% | Open chart |
| ENA/USDCENA | Hyperliquid | Perpetual | USDC | 0.206525 USDC | +9.08% | 241.4M ENA | $49.11M | +0.0100% | Open chart |
| ENS/USDCENS | Hyperliquid | Perpetual | USDC | 5.2336 USDC | +0.11% | 21.71K ENS | $926.70K | +0.0100% | Open chart |
| ETC/USDCETC | Hyperliquid | Perpetual | USDC | 7.5171 USDC | +0.60% | 35.31K ETC | $1.43M | -0.0243% | Open chart |
| ETHFI/USDCETHFI | Hyperliquid | Perpetual | USDC | 0.63539 USDC | +5.50% | 1.68M ETHFI | $4.92M | +0.0100% | Open chart |
| ETH/USDCETH | Hyperliquid | Perpetual | USDC | 2,334.15 USDC | +0.37% | 304.75K ETH | $1.29B | +0.0100% | Open chart |
| FARTCOIN/USDCFARTCOIN | Hyperliquid | Perpetual | USDC | 0.12515 USDC | +0.86% | 55.08M FARTCOIN | $12.24M | +0.0008% | Open chart |
| FET/USDCFET | Hyperliquid | Perpetual | USDC | 0.17581 USDC | +0.87% | 3.13M FET | $3.73M | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.