NEAR/USDC
Hyperliquid
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NEAR/USDCNEAR | Hyperliquid | Perpetual | USDC | 4.56355 USDC | +2.09% | 28.02M NEAR | $135.53M | +0.0073% | Open chart |
| NEO/USDCNEO | Hyperliquid | Perpetual | USDC | 2.0881 USDC | +0.45% | 21.4K NEO | $204.36K | +0.0100% | Open chart |
| NIL/USDCNIL | Hyperliquid | Perpetual | USDC | 0.093946 USDC | +8.35% | 31M NIL | $1.63M | -0.1039% | Open chart |
| NOT/USDCNOT | Hyperliquid | Perpetual | USDC | 0.000369 USDC | 0.00% | 19.11M NOT | $115.92K | +0.0100% | Open chart |
| NXPC/USDCNXPC | Hyperliquid | Perpetual | USDC | 0.17052 USDC | +2.07% | 606.42K NXPC | $78.68K | +0.0100% | Open chart |
| ONDO/USDCONDO | Hyperliquid | Perpetual | USDC | 0.413665 USDC | +2.76% | 7.51M ONDO | $11.05M | +0.0100% | Open chart |
| OP/USDCOP | Hyperliquid | Perpetual | USDC | 0.1107 USDC | +0.29% | 5.31M OP | $1.94M | +0.0060% | Open chart |
| ORDI/USDCORDI | Hyperliquid | Perpetual | USDC | 3.5759 USDC | +1.76% | 21.43K ORDI | $178.86K | +0.0100% | Open chart |
| PAXG/USDCPAXG | Hyperliquid | Perpetual | USDC | 4,027.75 USDC | +0.71% | 617.4 PAXG | $12.73M | +0.0063% | Open chart |
| PENDLE/USDCPENDLE | Hyperliquid | Perpetual | USDC | 1.951 USDC | -1.10% | 203.82K PENDLE | $4.59M | +0.0100% | Open chart |
| PENGU/USDCPENGU | Hyperliquid | Perpetual | USDC | 0.007541 USDC | +2.33% | 150.66M PENGU | $3.13M | +0.0100% | Open chart |
| PEOPLE/USDCPEOPLE | Hyperliquid | Perpetual | USDC | 0.007385 USDC | -0.99% | 16.28M PEOPLE | $88.44K | +0.0100% | Open chart |
| PNUT/USDCPNUT | Hyperliquid | Perpetual | USDC | 0.04116 USDC | +0.46% | 2.21M PNUT | $498.34K | +0.0100% | Open chart |
| POL/USDCPOL | Hyperliquid | Perpetual | USDC | 0.089779 USDC | +1.72% | 4.11M POL | $2.90M | +0.0100% | Open chart |
| POLYX/USDCPOLYX | Hyperliquid | Perpetual | USDC | 0.035401 USDC | +6.11% | 10.86M POLYX | $64.79K | -0.2470% | Open chart |
| PONS/USDCPONS | Hyperliquid | Perpetual | USDC | 0.238635 USDC | +1.88% | 17.4M PONS | $9.85M | +0.0100% | Open chart |
| POPCAT/USDCPOPCAT | Hyperliquid | Perpetual | USDC | 0.042316 USDC | +0.03% | 2.33M POPCAT | $781.19K | +0.0100% | Open chart |
| PROVE/USDCPROVE | Hyperliquid | Perpetual | USDC | 0.183135 USDC | +1.39% | 312.67K PROVE | $105.66K | +0.0100% | Open chart |
| PUMP/USDCPUMP | Hyperliquid | Perpetual | USDC | 0.004255 USDC | +1.09% | 10.78B PUMP | $56.40M | +0.0100% | Open chart |
| PURR/USDCPURR | Hyperliquid | Perpetual | USDC | 0.099695 USDC | +2.18% | 5.72M PURR | $5.38M | +0.0100% | Open chart |
| PYTH/USDCPYTH | Hyperliquid | Perpetual | USDC | 0.075324 USDC | +6.48% | 20.09M PYTH | $1.45M | +0.0100% | Open chart |
| RENDER/USDCRENDER | Hyperliquid | Perpetual | USDC | 1.72255 USDC | +2.25% | 779.39K RENDER | $1.26M | +0.0100% | Open chart |
| RESOLV/USDCRESOLV | Hyperliquid | Perpetual | USDC | 0.016624 USDC | +0.01% | 3.45M RESOLV | $574.55K | +0.0100% | Open chart |
| REZ/USDCREZ | Hyperliquid | Perpetual | USDC | 0.004547 USDC | +6.02% | 364.16M REZ | $845.36K | +0.0100% | Open chart |
| RSR/USDCRSR | Hyperliquid | Perpetual | USDC | 0.001603 USDC | +1.07% | 42.78M RSR | $180.61K | +0.0100% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.