SYRUP/USDC
Hyperliquid
CEX markets
Browse supported crypto pairs by exchange, contract type, and quote currency. Open any result directly in Kodexius Supercharts.
Filter by technical conditions or your own and Community indicator outputs.
Open technical screenerAvailable on Pro and Premium. Save scans and run them on a schedule.Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
Hyperliquid
| Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYRUP/USDCSYRUP | Hyperliquid | Perpetual | USDC | 0.174155 USDC | +0.39% | 1.9M SYRUP | $2.49M | +0.0100% | Open chart |
| TAO/USDCTAO | Hyperliquid | Perpetual | USDC | 250.365 USDC | +0.73% | 20.37K TAO | $19.52M | +0.0100% | Open chart |
| TIA/USDCTIA | Hyperliquid | Perpetual | USDC | 0.53218 USDC | +1.00% | 2.9M TIA | $4.38M | +0.0033% | Open chart |
| TNSR/USDCTNSR | Hyperliquid | Perpetual | USDC | 0.02927 USDC | -0.58% | 207.51K TNSR | $73.26K | +0.0100% | Open chart |
| TRB/USDCTRB | Hyperliquid | Perpetual | USDC | 17.157 USDC | -1.03% | 3.46K TRB | $261.41K | +0.0100% | Open chart |
| TRUMP/USDCTRUMP | Hyperliquid | Perpetual | USDC | 1.656 USDC | +0.37% | 793.48K TRUMP | $4.04M | -0.0156% | Open chart |
| TRX/USDCTRX | Hyperliquid | Perpetual | USDC | 0.33062 USDC | +0.50% | 3.28M TRX | $6.23M | -0.0188% | Open chart |
| TURBO/USDCTURBO | Hyperliquid | Perpetual | USDC | 0.000812 USDC | 0.00% | 65.26M TURBO | $100.25K | +0.0100% | Open chart |
| UMA/USDCUMA | Hyperliquid | Perpetual | USDC | 0.35135 USDC | -0.86% | 111.34K UMA | $69.27K | +0.0100% | Open chart |
| UNI/USDCUNI | Hyperliquid | Perpetual | USDC | 6.9469 USDC | +3.27% | 2.36M UNI | $39.76M | +0.0100% | Open chart |
| USELESS/USDCUSELESS | Hyperliquid | Perpetual | USDC | 0.158535 USDC | -7.87% | 16.37M USELESS | $3.91M | +0.0100% | Open chart |
| USUAL/USDCUSUAL | Hyperliquid | Perpetual | USDC | 0.01049 USDC | +1.75% | 40.37M USUAL | $356.55K | +0.0100% | Open chart |
| VIRTUAL/USDCVIRTUAL | Hyperliquid | Perpetual | USDC | 0.61182 USDC | -0.79% | 784.96K VIRTUAL | $2.81M | +0.0100% | Open chart |
| VVV/USDCVVV | Hyperliquid | Perpetual | USDC | 24.471 USDC | -0.45% | 372.73K VVV | $36.59M | +0.0100% | Open chart |
| WCT/USDCWCT | Hyperliquid | Perpetual | USDC | 0.035948 USDC | +2.87% | 7.29M WCT | $54.34K | +0.0100% | Open chart |
| WIF/USDCWIF | Hyperliquid | Perpetual | USDC | 0.178925 USDC | +0.44% | 2.07M WIF | $2.34M | +0.0100% | Open chart |
| WLD/USDCWLD | Hyperliquid | Perpetual | USDC | 0.43748 USDC | -2.70% | 56.34M WLD | $31.24M | -0.0039% | Open chart |
| WLFI/USDCWLFI | Hyperliquid | Perpetual | USDC | 0.05298 USDC | -0.18% | 25.07M WLFI | $6.04M | +0.0041% | Open chart |
| W/USDCW | Hyperliquid | Perpetual | USDC | 0.01187 USDC | +0.25% | 37.5M W | $1.61M | -0.0225% | Open chart |
| XAI/USDCXAI | Hyperliquid | Perpetual | USDC | 0.00765 USDC | -0.39% | 7.59M XAI | $139.15K | -0.0096% | Open chart |
| XLM/USDCXLM | Hyperliquid | Perpetual | USDC | 0.16806 USDC | -0.27% | 4.8M XLM | $6.03M | +0.0100% | Open chart |
| XMR/USDCXMR | Hyperliquid | Perpetual | USDC | 592.585 USDC | -2.77% | 72.45K XMR | $51.27M | +0.0100% | Open chart |
| XPL/USDCXPL | Hyperliquid | Perpetual | USDC | 0.072481 USDC | +0.89% | 44.14M XPL | $25.33M | +0.0100% | Open chart |
| XRP/USDCXRP | Hyperliquid | Perpetual | USDC | 1.28275 USDC | -1.05% | 28.16M XRP | $110.47M | +0.0100% | Open chart |
| YGG/USDCYGG | Hyperliquid | Perpetual | USDC | 0.024004 USDC | -0.72% | 5.4M YGG | $99.70K | +0.0077% | Open chart |
Each price is in the quote currency of its pair and each volume is in its base asset, both as the exchange reports them over the last 24 hours. A column sorts the pairs on this page only. Open interest is in US dollars and funding is per eight hours, for the perpetual contracts that the derivatives overview counts; a dash means a pair has none of them.