Key stats
- Market cap
- $653.85M
- Rank #108
- Fully diluted value
- $653.85M
- Volume 24h (all markets)
- $35.18M
- Circulating supply
- 390.93M
- Total supply
- 390.93M
- Max supply
- N/A
- All-time high
- $44.5529
- Jan 7, 2022
- From all-time high
- -96.25%
- All-time low
- N/A
Cosmos (ATOM) is ranked #108 by market capitalization at $653.85M, with 390.93M ATOM in circulation. This page tracks the ATOM/BTC spot market on Binance, one of 3 exchanges Kodexius tracks for this pair.
ATOM/BTC last traded at 0.0000197 BTC, up 6.49% over 30 days and down 43.87% over one year. The daily technical summary reads Strong sell. Historically, August has been its strongest month on average.
Close-to-close change on Binance daily candles.
2 buy · 11 sell · 2 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 42.98 | neutral |
| Stochastic %K (14, 3, 3) | 11.19 | neutral |
| Commodity Channel Index (20) | -132.38 | buy |
| Momentum (10) | -0 | buy |
| MACD Level (12, 26) | -0 | sell |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 0.0000205 | sell |
| Simple Moving Average (10) | 0.00002084 | sell |
| Exponential Moving Average (20) | 0.0000207 | sell |
| Simple Moving Average (20) | 0.0000208 | sell |
| Exponential Moving Average (50) | 0.000021 | sell |
| Simple Moving Average (50) | 0.00002063 | sell |
| Exponential Moving Average (100) | 0.00002198 | sell |
| Simple Moving Average (100) | 0.00002185 | sell |
| Exponential Moving Average (200) | 0.00002371 | sell |
| Simple Moving Average (200) | 0.00002397 | sell |
Computed from Binance daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
Since 2019, August has been the strongest month on average (+14.88%) and October the weakest (-14.62%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +13.1% | +10.4% | -9.4% | -1.2% | +7.3% | -2.6% | -24.4% | -4.1% | +11.8% | -5.7% | - | - |
| 2025 | -8.0% | -9.9% | -3.5% | -14.0% | -8.8% | -8.2% | -4.7% | +13.5% | -12.8% | -24.7% | -3.0% | -16.0% |
| 2024 | -14.8% | -13.8% | -6.4% | -19.2% | -11.8% | -12.7% | -16.3% | -13.9% | -3.4% | -19.4% | +47.5% | -25.5% |
| 2023 | +2.2% | -8.2% | -25.9% | +0.2% | -2.4% | -20.8% | -0.5% | -11.9% | +0.6% | -14.7% | +7.0% | +2.3% |
| 2022 | +4.1% | -0.5% | -12.6% | -25.3% | -31.5% | +16.8% | +17.2% | +32.6% | +13.7% | +4.2% | -12.5% | -7.5% |
| 2021 | +10.3% | +58.5% | -16.8% | +21.3% | -4.8% | -8.4% | -11.5% | +60.2% | +69.8% | -26.5% | -20.4% | +45.0% |
| 2020 | -19.8% | -14.1% | -24.6% | +4.3% | -9.0% | -1.7% | +17.9% | +84.7% | -19.4% | -32.8% | -15.5% | -21.0% |
| 2019 | - | - | - | -26.3% | -8.2% | -25.8% | -27.9% | -41.8% | +52.0% | +11.6% | +45.8% | +12.6% |
| Average | -1.8% | +3.2% | -14.2% | -7.5% | -8.7% | -7.9% | -6.3% | +14.9% | +14.0% | -14.6% | +7.0% | -1.4% |
| Up months | 57% | 29% | 0% | 38% | 13% | 13% | 25% | 50% | 63% | 29% | 43% | 43% |
Monthly close-to-close change on Binance. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| Binance | ATOMBTC | 0.0000197 | +1.03% | 921.54 | Chart |
| Coinbase | ATOM-BTC | 0.00001957 | -3.02% | 26.62K | Chart |
| KuCoin | ATOM-BTC | 0.0000198 | +1.33% | 820.47 | Chart |
Volume is quoted in the base asset, as each exchange reports it.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Sign in to join the discussionATOM/BTC trades at 0.0000197 BTC on Binance as of Oct 3, 2026 (UTC), up 1.03% over the past 24 hours.
Cosmos has a market capitalization of $653.85M, ranking #108 among cryptocurrencies by market cap.
Reported 24-hour trading volume for Cosmos across all markets is $35.18M.
ATOM/BTC is down 10.86% over the past week, up 6.49% over 30 days and down 43.87% over the past year, based on daily closes on Binance.
Cosmos reached an all-time high of $44.5529 on Jan 7, 2022. The current price is 96.3% below that level.
390.93M ATOM are in circulation.
The daily technical summary for ATOM/BTC reads Strong sell: 2 indicators signal buy, 11 signal sell and 2 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
On Binance data since 2019, August has the highest average monthly change (+14.88%) and October the weakest (-14.62%). Past seasonality does not predict future returns.
Kodexius tracks ATOM/BTC on Binance, Coinbase and KuCoin. The exchanges table on this page compares their latest prices and 24-hour change.