Key stats
- Market cap
- $616.69M
- Rank #110
- Fully diluted value
- $743.74M
- Volume 24h (all markets)
- $3.11M
- Circulating supply
- 85.49B
- Total supply
- 103.11B
- Max supply
- N/A
- All-time high
- $0.05486
- Feb 26, 2024
- From all-time high
- -86.85%
- All-time low
- N/A
Flare Network (FLR) is ranked #110 by market capitalization at $616.69M, with 85.49B FLR in circulation. This page tracks the FLR/USDT spot market on KuCoin, one of 4 exchanges Kodexius tracks for this pair.
FLR/USDT last traded at 0.00721 USDT, up 3.59% over 30 days and down 71.18% over one year. The daily technical summary reads Buy. Historically, November has been its strongest month on average.
Close-to-close change on KuCoin daily candles.
8 buy · 4 sell · 3 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 56.17 | neutral |
| Stochastic %K (14, 3, 3) | 69.95 | neutral |
| Commodity Channel Index (20) | 45.9 | neutral |
| Momentum (10) | 0 | buy |
| MACD Level (12, 26) | 0 | buy |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 0.007224 | sell |
| Simple Moving Average (10) | 0.007293 | sell |
| Exponential Moving Average (20) | 0.007066 | buy |
| Simple Moving Average (20) | 0.006986 | buy |
| Exponential Moving Average (50) | 0.006831 | buy |
| Simple Moving Average (50) | 0.006742 | buy |
| Exponential Moving Average (100) | 0.006897 | buy |
| Simple Moving Average (100) | 0.006593 | buy |
| Exponential Moving Average (200) | 0.007988 | sell |
| Simple Moving Average (200) | 0.007224 | sell |
Computed from KuCoin daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
Since 2023, November has been the strongest month on average (+39.99%) and October the weakest (-17.84%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.4% | -2.7% | -16.5% | -5.1% | +3.8% | -17.2% | -2.2% | +12.6% | +4.7% | -2.4% | - | - |
| 2025 | -3.1% | -34.4% | -17.0% | +32.6% | -4.1% | -0.8% | +32.8% | -6.4% | +18.0% | -36.5% | -9.2% | -30.2% |
| 2024 | +35.1% | +94.0% | -11.4% | -29.6% | -4.9% | -10.4% | -29.1% | -7.6% | -4.4% | -12.9% | +111.0% | -7.3% |
| 2023 | -10.2% | -14.5% | -7.2% | -13.5% | -24.6% | -36.6% | -1.5% | -9.0% | -17.5% | -4.0% | +18.2% | +42.0% |
| Average | +4.1% | +10.6% | -13.0% | -3.9% | -7.5% | -16.3% | +0.0% | -2.6% | +0.2% | -17.8% | +40.0% | +1.5% |
| Up months | 25% | 25% | 0% | 25% | 25% | 0% | 25% | 25% | 50% | 0% | 67% | 33% |
Monthly close-to-close change on KuCoin. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| KuCoin | FLR-USDT | 0.00721 | +0.14% | 943.84K | Chart |
| Bybit | FLRUSDT | 0.007197 | -0.07% | 5.82M | Chart |
| OKX | FLR-USDT | 0.007203 | -0.01% | 992.87K | Chart |
| HTX | FLRUSDT | 0.007191 | +0.00% | 0 | Chart |
Volume is quoted in the base asset, as each exchange reports it.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Sign in to join the discussionFLR/USDT trades at 0.00721 USDT on KuCoin as of Oct 3, 2026 (UTC), up 0.14% over the past 24 hours.
Flare Network has a market capitalization of $616.69M, ranking #110 among cryptocurrencies by market cap.
Reported 24-hour trading volume for Flare Network across all markets is $3.11M.
FLR/USDT is down 2.17% over the past week, up 3.59% over 30 days and down 71.18% over the past year, based on daily closes on KuCoin.
Flare Network reached an all-time high of $0.05486 on Feb 26, 2024. The current price is 86.8% below that level.
85.49B FLR are in circulation.
The daily technical summary for FLR/USDT reads Buy: 8 indicators signal buy, 4 signal sell and 3 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
On KuCoin data since 2023, November has the highest average monthly change (+39.99%) and October the weakest (-17.84%). Past seasonality does not predict future returns.
Kodexius tracks FLR/USDT on KuCoin, Bybit, OKX and HTX. The exchanges table on this page compares their latest prices and 24-hour change.