Key stats
- Market cap
- $501.09M
- Rank #125
- Fully diluted value
- $2.11B
- Volume 24h (all markets)
- $185.28M
- Circulating supply
- 237.41M
- Total supply
- 1B
- Max supply
- 1B
- All-time high
- $75.269
- Jan 19, 2025
- From all-time high
- -97.20%
- All-time low
- N/A
OFFICIAL TRUMP (TRUMP) is ranked #125 by market capitalization at $501.09M, with 237.41M TRUMP in circulation. This page tracks the TRUMP/USDC spot market on Binance, one of 4 exchanges Kodexius tracks for this pair.
TRUMP/USDC last traded at 2.101 USDC, down 12.09% over 30 days and down 73.30% over one year. The daily technical summary reads Buy.
Close-to-close change on Binance daily candles.
9 buy · 3 sell · 3 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 51.4 | neutral |
| Stochastic %K (14, 3, 3) | 47.11 | neutral |
| Commodity Channel Index (20) | 53.01 | neutral |
| Momentum (10) | 0.13 | buy |
| MACD Level (12, 26) | 0 | buy |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 2.0794 | buy |
| Simple Moving Average (10) | 2.0798 | buy |
| Exponential Moving Average (20) | 2.0809 | buy |
| Simple Moving Average (20) | 2.0613 | buy |
| Exponential Moving Average (50) | 2.0321 | buy |
| Simple Moving Average (50) | 2.1013 | sell |
| Exponential Moving Average (100) | 2.0237 | buy |
| Simple Moving Average (100) | 1.8324 | buy |
| Exponential Moving Average (200) | 2.5199 | sell |
| Simple Moving Average (200) | 2.1307 | sell |
Computed from Binance daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.4% | -18.1% | -13.3% | -20.9% | -15.4% | -17.7% | -14.4% | +70.9% | -15.3% | +2.4% | - | - |
| 2025 | -11.6% | -46.3% | -22.6% | +31.5% | -14.5% | -20.9% | +0.4% | -3.6% | -14.5% | +8.6% | -25.0% | -20.1% |
| Average | -11.5% | -32.2% | -18.0% | +5.3% | -15.0% | -19.3% | -7.0% | +33.7% | -14.9% | +8.6% | -25.0% | -20.1% |
| Up months | 0% | 0% | 0% | 50% | 0% | 0% | 50% | 50% | 0% | 100% | 0% | 0% |
Monthly close-to-close change on Binance. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| Binance | TRUMPUSDC | 2.101 | -0.61% | 69.96K | Chart |
| KuCoin | TRUMP-USDC | 2.102 | -0.28% | 14.16 | Chart |
| Bybit | TRUMPUSDC | 2.101 | -0.85% | 248.05 | Chart |
| OKX | TRUMP-USDC | 2.105 | -0.80% | 20.82K | Chart |
Volume is quoted in the base asset, as each exchange reports it.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Sign in to join the discussionTRUMP/USDC trades at 2.101 USDC on Binance as of Oct 3, 2026 (UTC), down 0.61% over the past 24 hours.
OFFICIAL TRUMP has a market capitalization of $501.09M, ranking #125 among cryptocurrencies by market cap.
Reported 24-hour trading volume for OFFICIAL TRUMP across all markets is $185.28M.
TRUMP/USDC is down 0.66% over the past week, down 12.09% over 30 days and down 73.30% over the past year, based on daily closes on Binance.
OFFICIAL TRUMP reached an all-time high of $75.269 on Jan 19, 2025. The current price is 97.2% below that level.
237.41M TRUMP are in circulation, out of a maximum supply of 1B TRUMP.
The daily technical summary for TRUMP/USDC reads Buy: 9 indicators signal buy, 3 signal sell and 3 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
Kodexius tracks TRUMP/USDC on Binance, KuCoin, Bybit and OKX. The exchanges table on this page compares their latest prices and 24-hour change.