Key stats
- Market cap
- $427.08M
- Rank #132
- Fully diluted value
- $1.8B
- Volume 24h (all markets)
- $51.01M
- Circulating supply
- 237.41M
- Total supply
- 1B
- Max supply
- 1B
- All-time high
- $75.269
- Jan 19, 2025
- From all-time high
- -97.61%
OFFICIAL TRUMP (TRUMP) is ranked #132 by market capitalization at $427.08M, with 237.41M TRUMP in circulation. This page tracks the TRUMP/USDC spot market on Binance, one of 4 exchanges Kodexius tracks for this pair.
TRUMP/USDC last traded at 1.796 USDC, down 8.04% over 30 days and down 68.82% over one year. The daily technical summary reads Strong sell.
Close-to-close change on Binance daily candles.
1 buy · 11 sell · 3 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 38.82 | neutral |
| Stochastic %K (14, 3, 3) | 23.71 | neutral |
| Commodity Channel Index (20) | -104.51 | neutral |
| Momentum (10) | -0.08 | buy |
| MACD Level (12, 26) | -0.06 | sell |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 1.877 | sell |
| Simple Moving Average (10) | 1.8663 | sell |
| Exponential Moving Average (20) | 1.93 | sell |
| Simple Moving Average (20) | 1.9489 | sell |
| Exponential Moving Average (50) | 1.9723 | sell |
| Simple Moving Average (50) | 2.0716 | sell |
| Exponential Moving Average (100) | 1.9927 | sell |
| Simple Moving Average (100) | 1.8626 | sell |
| Exponential Moving Average (200) | 2.435 | sell |
| Simple Moving Average (200) | 2.042 | sell |
Computed from Binance daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.4% | -18.1% | -13.3% | -20.9% | -15.4% | -17.7% | -14.4% | +70.9% | -15.3% | -12.5% | - | - |
| 2025 | - | -46.3% | -22.6% | +31.5% | -14.5% | -20.9% | +0.4% | -3.6% | -14.5% | +8.6% | -25.0% | -20.1% |
| Average | -11.4% | -32.2% | -18.0% | +5.3% | -15.0% | -19.3% | -7.0% | +33.7% | -14.9% | +8.6% | -25.0% | -20.1% |
| Up months | 0% | 0% | 0% | 50% | 0% | 0% | 50% | 50% | 0% | 100% | 0% | 0% |
Monthly close-to-close change on Binance. A month is measured from the close of the month before it, so the first month of a market has no figure. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| Binance | TRUMPUSDC | 1.79624h -1.21% | -1.21% | 224.62K | Chart |
| KuCoin | TRUMP-USDC | 1.79524h -1.70% | -1.70% | 1.08K | Chart |
| Bybit | TRUMPUSDC | 1.79924h -1.15% | -1.15% | 6.99K | Chart |
| OKX | TRUMP-USDC | 1.79924h -1.05% | -1.05% | 25.08K | Chart |
Price, change and volume are each exchange's own rolling 24-hour figures. Volume is in the base asset.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Join the discussionTRUMP/USDC trades at 1.796 USDC on Binance as of Oct 17, 2026 (UTC), down 1.21% over the past 24 hours.
OFFICIAL TRUMP has a market capitalization of $427.08M, ranking #132 among cryptocurrencies by market cap.
Reported 24-hour trading volume for OFFICIAL TRUMP across all markets is $51.01M.
TRUMP/USDC is down 5.12% over the past week, down 8.04% over 30 days and down 68.82% over the past year, based on daily closes on Binance.
OFFICIAL TRUMP reached an all-time high of $75.269 on Jan 19, 2025. The current price is 97.6% below that level.
237.41M TRUMP are in circulation, out of a maximum supply of 1B TRUMP.
The daily technical summary for TRUMP/USDC reads Strong sell: 1 indicators signal buy, 11 signal sell and 3 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
Kodexius tracks TRUMP/USDC on Binance, KuCoin, Bybit and OKX. The exchanges table on this page compares their latest prices and 24-hour change.