Key stats
- Market cap
- $653.6M
- Rank #108
- Fully diluted value
- $653.6M
- Volume 24h (all markets)
- $35.38M
- Circulating supply
- 390.93M
- Total supply
- 390.93M
- Max supply
- N/A
- All-time high
- $44.5529
- Jan 7, 2022
- From all-time high
- -96.25%
- All-time low
- N/A
Cosmos (ATOM) is ranked #108 by market capitalization at $653.6M, with 390.93M ATOM in circulation. This page tracks the ATOM/BTC spot market on Coinbase, one of 3 exchanges Kodexius tracks for this pair.
ATOM/BTC last traded at 0.00001978 BTC, up 5.10% over 30 days and down 43.65% over one year. The daily technical summary reads Strong sell. Historically, August has been its strongest month on average.
Close-to-close change on Coinbase daily candles.
2 buy · 11 sell · 2 neutral across 15 indicators.
| Indicator | Value | Signal |
|---|---|---|
| Relative Strength Index (14) | 43.09 | neutral |
| Stochastic %K (14, 3, 3) | 10.33 | neutral |
| Commodity Channel Index (20) | -125.26 | buy |
| Momentum (10) | -0 | buy |
| MACD Level (12, 26) | -0 | sell |
| Indicator | Value | Signal |
|---|---|---|
| Exponential Moving Average (10) | 0.00002054 | sell |
| Simple Moving Average (10) | 0.00002085 | sell |
| Exponential Moving Average (20) | 0.00002074 | sell |
| Simple Moving Average (20) | 0.00002082 | sell |
| Exponential Moving Average (50) | 0.00002103 | sell |
| Simple Moving Average (50) | 0.00002065 | sell |
| Exponential Moving Average (100) | 0.000022 | sell |
| Simple Moving Average (100) | 0.00002186 | sell |
| Exponential Moving Average (200) | 0.00002373 | sell |
| Simple Moving Average (200) | 0.00002399 | sell |
Computed from Coinbase daily candles. Moving averages signal buy when price closes above them; RSI, Stochastic and CCI signal only at oversold or overbought extremes that are turning; Momentum and MACD follow their direction. A mechanical reading, not financial advice.
Since 2020, August has been the strongest month on average (+22.91%) and October the weakest (-19.07%).
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +13.6% | +10.3% | -7.3% | -3.9% | +6.4% | -1.4% | -24.4% | -4.3% | +12.0% | -5.3% | - | - |
| 2025 | -8.1% | -9.8% | -4.0% | -13.8% | -8.3% | -8.1% | -5.2% | +13.2% | -12.6% | -25.3% | -2.6% | -16.0% |
| 2024 | -14.9% | -14.0% | -6.3% | -19.2% | -11.7% | -12.9% | -16.1% | -14.7% | -2.7% | -19.2% | +47.6% | -25.3% |
| 2023 | +2.5% | -8.4% | -26.0% | +0.3% | -2.5% | -20.7% | -0.6% | -12.0% | +1.0% | -15.0% | +7.2% | +2.2% |
| 2022 | +4.1% | -0.5% | -12.6% | -25.1% | -31.7% | +16.5% | +17.2% | +33.0% | +13.7% | +4.3% | -12.5% | -7.5% |
| 2021 | +10.8% | +57.9% | -16.9% | +21.3% | -4.6% | -8.5% | -11.4% | +59.9% | +70.0% | -26.5% | -20.3% | +44.8% |
| 2020 | -8.6% | -14.0% | -24.5% | +4.3% | -9.1% | -2.1% | +18.0% | +85.3% | -19.5% | -32.7% | -15.2% | -21.5% |
| Average | -0.1% | +3.1% | -13.9% | -5.2% | -8.8% | -5.3% | -3.2% | +22.9% | +8.8% | -19.1% | +0.7% | -3.9% |
| Up months | 57% | 29% | 0% | 43% | 14% | 14% | 29% | 57% | 57% | 17% | 33% | 33% |
Monthly close-to-close change on Coinbase. The current month is shown in italics and left out of the averages. Past seasonality does not predict future returns.
| Exchange | Symbol | Price | 24h | Volume 24h | Links |
|---|---|---|---|---|---|
| Binance | ATOMBTC | 0.0000197 | +1.03% | 1.69K | Chart |
| Coinbase | ATOM-BTC | 0.00001978 | +1.07% | 806.6 | Chart |
| KuCoin | ATOM-BTC | 0.00001979 | +1.28% | 1.1K | Chart |
Volume is quoted in the base asset, as each exchange reports it.
0 followers · 0 published ideas · 0 posts
Short-form discussion for this market. Publish a full thesis as an Idea.
Sign in to join the discussionATOM/BTC trades at 0.00001978 BTC on Coinbase as of Oct 3, 2026 (UTC), up 1.07% over the past 24 hours.
Cosmos has a market capitalization of $653.6M, ranking #108 among cryptocurrencies by market cap.
Reported 24-hour trading volume for Cosmos across all markets is $35.38M.
ATOM/BTC is down 10.34% over the past week, up 5.10% over 30 days and down 43.65% over the past year, based on daily closes on Coinbase.
Cosmos reached an all-time high of $44.5529 on Jan 7, 2022. The current price is 96.3% below that level.
390.93M ATOM are in circulation.
The daily technical summary for ATOM/BTC reads Strong sell: 2 indicators signal buy, 11 signal sell and 2 are neutral across oscillators and moving averages. It is a mechanical reading of price data, not a forecast or financial advice.
On Coinbase data since 2020, August has the highest average monthly change (+22.91%) and October the weakest (-19.07%). Past seasonality does not predict future returns.
Kodexius tracks ATOM/BTC on Binance, Coinbase and KuCoin. The exchanges table on this page compares their latest prices and 24-hour change.